Meier Tiburones Win

Tiburones pitching out-duel Mudcats pitching. Matt Garner wins 2nd in a row.

BOX SCORE 1 2 3 4 5 6 7 8 9 R H E
Meier Tiburones 000100010 2 9 3
So Cal Team Sports Mudcats 000000100 1 3 1

Date: March 29, 2014     Time: 9:30am      Venue: Roybal Learning Center   

Meier Tiburones
Hitters AB R H RBI BB K
David Vargas 3 0 0 0 0 0
Refugio Esparza 4 1 2 0 0 1
Released Player SA 4 0 2 0 0 1
Mark Abramowicz 3 0 1 1 0 2
Phillip Castillo 3 1 1 0 0 0
Jonathan Arana 3 0 1 1 0 1
Matt Garner 2 0 1 0 1 1
Elmer Rivas 1 0 0 0 0 0
Jonuane Robles 2 0 1 0 0 0
Nicholas Guerrero 1 0 0 0 0 0
Chris Miller 1 0 0 0 1 1
Jordan Snyder 2 0 0 0 0 1
Tony Williams 1 0 0 0 0 0
Evan Barrett 1 0 0 0 1 0
Cesar Alamillo 2 0 0 0 0 2
Fausto Castillo 0 0 0 0 0 0
Chris Castillo 0 0 0 0 0 0
RanJan Barua 0 0 0 0 0 0
Santiago Gonzalez 0 0 0 0 0 0
Totals 33 2 9 2 3 10
2B: Esparza, Garner
SB: Castillo
HBP: Vargas
So Cal Team Sports Mudcats
Hitters AB R H RBI BB K
Dave White 4 0 0 0 0 1
Brian King 4 1 1 0 0 1
Andrew Cherin 2 0 0 0 1 1
Roberto Torres 3 0 0 0 0 1
Blake Walker 2 0 1 1 1 0
Casey Matthews 3 0 0 0 0 0
Jamil Mamdani 3 0 1 0 0 1
Bob Affrunti 2 0 0 0 1 1
Dave Becker 2 0 0 0 1 0
Marcos Perez 3 0 0 0 0 0
Totals 28 1 3 1 4 6
E: Mamdani

Meier Tiburones
Pitchers IP H R ER BB K PT
Matt Garner (W) 8.0 3 1 1 4 5 0
Mark Abramowicz (S) 1.0 0 0 0 0 1 0
So Cal Team Sports Mudcats
Pitchers IP H R ER BB K PT
Dave White (L) 8.0 7 2 1 2 9 0
Brian King 1.0 2 0 0 1 1 0
HB: White

View Statistics Abbreviations