BOX SCORE 1 2 3 4 5 6 7 8 9 R H E
Reseda Roosters 110002027 13 0 0
Mid-City Knights 241208000 17 0 0

Date: June 15, 2014     Time: 9:30am      Venue: Birmingham HS   

Reseda Roosters
Hitters AB R H RBI BB K
Turk Alper 4 1 1 0 1 0
Manny Granillo 2 1 1 0 2 0
Pool Players 3 1 0 0 2 2
Charlie Hollom 4 2 1 2 1 0
Edgar Vasquez 4 2 3 5 1 0
Chris Vazquez 3 1 2 2 0 0
Sergio Lara 5 1 1 0 0 2
Jaime Reedy 5 1 2 2 0 2
Benito Lara 2 1 1 1 2 0
Robert Granillo 3 1 1 1 1 0
Roger Medina 2 1 1 2 0 0
Totals 37 13 14 15 10 6
2B: Vasquez (2), Vazquez, Lara, Medina
SB: Alper, Granillo (2), Players, Lara
HBP: Granillo, Lara, Granillo
SF: Vazquez (2)
Mid-City Knights
Hitters AB R H RBI BB K
Brian Ginter 3 4 3 3 2 0
Andres Villareal 4 2 2 0 1 0
Jordan Ginter 4 2 3 1 0 0
Joe Blink 4 1 0 0 0 0
Ben Adams 5 1 1 0 0 1
Chris Ginter 4 0 0 0 1 0
Pool Players 3 3 3 0 0 1
Tim DeLone 5 2 3 3 0 1
David Malver 4 1 2 0 0 0
Totals 36 16 17 7 4 3
2B: Ginter (2), Villareal
HBP: Ginter, Blink, Players

Reseda Roosters
Pitchers IP H R ER BB K PT
Robert Granillo (L) 4.0 9 9 3 2 2 0
Turk Alper 2.0 7 8 4 3 3 0
Benito Lara 1.0 1 0 0 0 1 0
Edgar Vasquez 2.0 1 0 0 0 1 0
HB: Granillo, Alper (3)
Mid-City Knights
Pitchers IP H R ER BB K PT
Ben Adams (W) 5.0 4 2 2 3 3 0
Joe Blink 2.0 3 2 2 2 2 0
Tim DeLone 2.0 7 9 9 5 1 0

View Statistics Abbreviations