Bandits Win

BOX SCORE 1 2 3 4 5 6 7 8 9 R H E
Westside Bandits 000100020 3 9 2
Ojai Owls 000200000 2 7 3

Date: April 11, 2015     Time: 1:30pm      Venue: Pote Field   

Westside Bandits
Hitters AB R H RBI BB K
Joshua Morey 4 0 0 0 1 0
Steve Soto 5 0 1 0 0 0
Lupe Castanon 4 1 1 0 1 0
David Treat 3 1 2 0 1 0
Elmer Rivas 4 1 3 2 0 0
Frank Medrano 3 0 2 0 1 0
Oscar Maciel 3 0 0 0 1 2
Ronnie Glunt 2 0 1 0 2 0
Roberto Luna 4 0 0 0 0 0
Mike Maganza 2 0 1 0 1 0
Totals 34 3 11 2 8 2
2B: Rivas (2)
SB: Glunt (2)
Ojai Owls
Hitters AB R H RBI BB K
Greg Burke 4 0 1 0 0 0
Joey Gennaro 4 1 1 0 0 0
David Smartt 2 1 0 0 2 0
Scott Bailey 4 0 1 0 0 1
Steven Ferguson 2 0 1 0 2 0
Greg Marlett 4 0 1 2 0 0
Marvin Caballero 4 0 1 0 0 0
Eddie Alfano 3 0 1 0 0 0
Nick Manning 4 0 0 0 0 1
Conrad Williams 2 0 0 0 1 1
Jack Cargerman 0 0 0 0 0 0
Tom Hansen 0 0 0 0 0 0
Armando Martinez 0 0 0 0 0 0
Totals 33 2 7 2 5 3
SB: Burke
SH: Alfano

Westside Bandits
Pitchers IP H R ER BB K PT
Elmer Rivas (W) 6.1 4 2 0 1 2 0
Dave Pasquali 2.1 2 0 0 1 2 0
Ojai Owls
Pitchers IP H R ER BB K PT
Tom Hansen 4.0 2 1 0 6 2 0
Steven Ferguson 2.0 2 0 0 0 0 0
Armando Martinez (L) 3.0 5 2 2 1 1 0

View Statistics Abbreviations