BOX SCORE 1 2 3 4 5 6 7 8 9 R H E
TOP BRASS RANGERS 800000110 10 0 0
LOS BRAVOS 300020002 7 0 0

Date: August 23, 2020     Time: 3:00pm      Venue: EISENHOWER FIELD C   

TOP BRASS RANGERS
Hitters AB R H RBI BB K
Danny Camilo 2 1 0 0 3 0
Pedro Toribio 3 2 3 0 2 0
Luis Tejada 4 0 2 0 1 1
Luis Quintero 4 2 2 1 1 0
Reynaldo Guillen 1 0 0 0 0 0
Adurry Soto 0 1 0 0 0 2
Stanley Martinez 4 0 0 0 0 2
Chris Gonzalez 4 1 1 2 0 1
Bolivar Perez 5 1 1 0 0 2
Harris Stein 3 1 0 0 0 1
Marcos Castro 4 1 0 0 0 1
Totals 34 10 9 3 7 10
2B: Toribio (2)
CS: Camilo
LOS BRAVOS
Hitters AB R H RBI BB K
Randy Gonzalez 6 0 0 0 0 4
Sthervin Matos 5 2 3 0 0 2
Samir Imbert 4 1 2 0 1 1
Marino Guzman 5 2 2 3 0 0
Sergio Frias 4 0 1 0 1 1
Hersy Felix 5 0 2 0 0 1
Marc Dobblesteen 4 1 3 0 0 0
Pedro Arias 2 0 0 0 0 2
Matt Bui 1 0 0 0 0 1
Danilo Reynoso 2 0 0 0 0 1
Jonathan Bravo 1 1 0 0 1 0
Micheal Gonzalez 3 0 1 0 0 1
Totals 42 7 14 3 3 14
HR: Guzman
HBP: Dobblesteen

TOP BRASS RANGERS
Pitchers IP H R ER BB K PT
Jhon Paul Victorino (W) 4.1 8 3 3 2 7 0
Noel DeLeon 3.2 3 0 0 0 3 0
Jose David Guzman 1.0 1 0 0 0 0 0
Yeudy Colon 0.2 1 2 2 0 0 0
Yeral Gomez (S) 0.1 0 0 0 0 1 0
LOS BRAVOS
Pitchers IP H R ER BB K PT
Vladimir Ceverino (L) 0.2 4 8 6 4 1 0
Abel Adames 3.1 3 0 0 2 5 0
Britilan Duran 2.0 3 2 1 2 2 0
Micheal Gonzalez 1.1 0 0 1 0 2 0
Jorge Acebedo 1.0 0 0 0 1 1 0

View Statistics Abbreviations