BOX SCORE 1 2 3 4 5 6 7 8 9 R H E
Dublin 000000000 1 7 0
Chuckery C 000000000 0 7 0

Date: December 19, 2024     Time: 8:00pm      Venue: Chuckery   

Dublin
Hitters AB R H RBI BB K
John Boerger 4 0 0 0 0 0
John Bredehoeft 4 0 0 0 0 0
Steve Freitag 4 0 0 0 0 0
Neil Furr 4 0 0 0 0 0
Jeff Sanders 5 0 2 1 0 0
Duane Wegener 4 0 2 0 0 0
Ed Wertz 4 0 1 0 0 0
Scott Wertz 5 1 2 0 0 0
Totals 34 1 7 1 0 0
2B: Wertz
3B: Sanders
Chuckery C
Hitters AB R H RBI BB K
Gary Burns 3 0 1 0 0 0
Tanner Burns 3 0 0 0 0 0
Tyler Burns 3 0 0 0 0 0
Dan Ferryman 3 0 0 0 0 0
Tyler Nicol 2 0 0 0 0 0
Greg Scheiderer 3 0 0 0 0 0
Bronko Tatic 3 0 1 0 0 0
Scott Thrush 2 0 1 0 0 0
Josh Underhill 3 0 0 0 0 0
Tim Underhill 3 0 2 0 0 0
Molly Williamson 3 0 1 0 0 0
John Wolff 3 0 1 0 0 0
Totals 34 0 7 0 0 0
2B: Underhill (2)
3B: Thrush

Dublin
Pitchers IP H R ER BB K PT
--- No Statistics Entered ---
Chuckery C
Pitchers IP H R ER BB K PT
--- No Statistics Entered ---

View Statistics Abbreviations