BOX SCORE 1 2 3 4 5 6 7 8 9 R H E
PBC Royals 000100100 2 7 1
Montgomery County Yankees 001005300 9 17 2

Date: April 27, 2025     Time: 10:00am      Venue: KOPPER KETTLE FIELD   

PBC Royals
Hitters AB R H RBI BB K
Mike Trout 0 0 0 0 3 0
Will Foronda 3 0 0 0 0 2
James Nottingham 3 0 1 0 0 0
Jude Bariana 3 0 0 0 0 1
Greg Weneck 3 0 0 0 0 1
Rich Callahan 3 0 0 0 0 0
Doug Powers 3 0 1 0 0 0
Bob Farraro 3 0 1 0 0 0
Mark Demko 2 1 1 0 0 0
Richie Degener 2 0 0 0 0 0
Paul Laux 2 1 2 1 0 0
Ron Dalton 2 0 0 0 0 1
Kirk Nowlan 2 0 1 0 0 0
Will Denning 0 0 0 0 0 0
Totals 31 2 7 1 3 5
2B: Demko
SB: Trout, Nottingham
Montgomery County Yankees
Hitters AB R H RBI BB K
Tony D'Aulerio 5 0 1 0 0 2
Bob Creedon 4 2 2 0 0 0
Mike McConnell 4 2 4 1 0 0
Gary Kleinschmidt 4 1 1 1 0 1
Ron Pitko 4 1 1 1 0 0
Joe Morrell 4 1 2 2 0 0
Joe Lynn 3 1 1 1 0 1
Craig Stein 2 0 0 1 2 0
Jamie Heldring 4 0 3 1 0 0
Harvey Harris 3 1 1 1 1 0
Mark Greenspan 3 0 1 0 0 2
Marc Gold 1 0 0 0 0 0
Frank O'Brien 1 0 0 0 0 0
Barry Blundin 0 0 0 0 0 0
Tom Gallagher 0 0 0 0 0 0
Totals 42 9 17 9 3 6
SB: McConnell, Kleinschmidt
HBP: Lynn

PBC Royals
Pitchers IP H R ER BB K PT
Will Denning (L) 5.1 12 6 6 3 3 0
Paul Laux 2.2 5 3 3 0 3 0
HB: Denning
Montgomery County Yankees
Pitchers IP H R ER BB K PT
Barry Blundin (W) 9.0 7 2 1 3 5 0

View Statistics Abbreviations