Orioles squeak by Dodgers for first win

Last batter ... Dodgers: Lou DeSanto, Orioles: Ernie Millon

BOX SCORE 1 2 3 4 5 6 7 R H E
Dodgers 0301202 8 14 2
Orioles 0050040 9 15 1

Date: May 18, 2025     Time: 12:15pm      Venue: Codorus Township Park   

Dodgers
Hitters AB R H RBI BB K
Jackie Plummer 2 0 0 0 0 0
Dylan Acker 3 0 0 0 0 2
Jim Howard 2 0 0 0 1 1
David Haynes 3 1 1 0 0 0
Brian Crimmel 3 0 2 0 0 0
Jason Miller 3 1 2 1 0 0
Shane Bare 3 1 1 0 0 1
Mark Haynes 3 0 0 0 0 0
Jon Kilmer 2 3 2 0 1 0
Anthony Simonetta 2 2 2 1 0 0
Gary Perkins 3 0 3 5 0 0
Lou DeSanto 2 0 0 1 0 0
AJ Loehwing 2 0 0 0 0 0
Shane Gress 2 0 1 0 0 0
Totals 35 8 14 8 2 4
2B: Kilmer, Simonetta, Perkins, Gress
HBP: Plummer, Simonetta
SF: DeSanto
Orioles
Hitters AB R H RBI BB K
Ed Bills 3 1 1 0 0 0
Dan Webster 3 2 2 2 0 0
Andrew Stambaugh 3 0 3 2 0 0
Travis Eberly 3 1 1 0 0 1
Randy Stambaugh 3 1 1 1 0 1
Greg Minnich 3 1 1 1 0 2
Mark Halbruner 3 0 1 0 0 1
Garrett Moats 3 0 1 1 0 0
Scott Hoover 3 0 0 0 0 1
Ernie Millon 2 1 1 0 0 0
Kevin Iser 2 1 1 0 0 0
Bob Eichelberger 2 1 2 1 0 0
Totals 33 9 15 8 0 6
2B: Webster
HBP: Millon

Dodgers
Pitchers IP H R ER BB K PT
Jon Kilmer 3.0 8 5 5 0 3 0
Anthony Simonetta (L) 3.0 7 4 4 0 3 0
HB: Simonetta
Orioles
Pitchers IP H R ER BB K PT
Ernie Millon 4.0 6 4 3 2 2 0
Bob Eichelberger (W) 3.0 8 4 4 0 2 0
HB: Eichelberger

View Statistics Abbreviations