BOX SCORE 1 2 3 4 5 6 7 8 9 R H E
18 Kings 600000015 12 18 5
18 Northern Lehigh Maddawgs 000820100 11 18 0

Date: May 18, 2025     Time: 9:30am      Venue: Emerald Playground   

18 Kings
Hitters AB R H RBI BB K
Josue Arroyo 4 0 2 1 0 0
James Braxmeier 5 1 2 0 0 0
Ross Braxmeier 3 1 1 0 0 0
Edgar Garcia 4 2 2 0 0 0
Luis Garcia 3 2 1 0 1 1
Ramon Garcia 5 1 1 1 0 0
Antonio Gonzalez 4 2 2 3 1 1
Caleb Gross 5 1 3 3 0 0
Michael Tantorno 4 0 1 1 0 0
Joey Tenebruso 1 0 0 0 0 1
Nelson Vargas 5 2 3 2 0 0
Totals 43 12 18 11 2 3
2B: Garcia, Garcia, Garcia, Gonzalez
SB: Braxmeier, Gross, Vargas (2)
HBP: Arroyo, Garcia, Garcia
18 Northern Lehigh Maddawgs
Hitters AB R H RBI BB K
Jamil Alejandro Cirilo 4 0 0 0 0 2
Christian Burgos 4 1 1 0 0 0
Gabriel Burgos 2 0 0 0 0 0
Christopher Czonstka Jr. 2 2 2 1 2 0
Joe Dugan 3 1 1 0 1 0
Brendan Little 1 1 0 0 3 1
Brandon Moll 1 0 0 0 1 1
Bradley Owens 2 3 1 0 2 0
Matthew Pender 1 0 0 0 1 1
Tyler Prosser 2 0 0 0 0 1
Jordan Shiffer 4 1 1 3 0 2
Alex Sigley 2 0 0 0 0 0
Conrad Young 4 1 1 2 0 0
Chad Zamorsky 2 0 0 0 0 1
Totals 34 10 7 6 10 9
2B: Burgos
3B: Young
HR: Shiffer
SB: Alejandro Cirilo, Czonstka Jr., Little (2), Owens, Prosser

18 Kings
Pitchers IP H R ER BB K PT
Josue Arroyo 3.0 6 3 3 4 1 0
James Braxmeier (W) 2.0 0 0 0 0 4 0
Ross Braxmeier 4.0 2 4 4 3 4 0
Ryan Heiserman 1.0 2 4 1 1 1 0
18 Northern Lehigh Maddawgs
Pitchers IP H R ER BB K PT
Christopher Czonstka Jr. 8.0 17 10 10 1 3 0
Matthew Pender 0.0 1 2 2 1 0 0
HB: Czonstka Jr., Pender

View Statistics Abbreviations
Our Sponsors