BOX SCORE 1 2 3 4 5 6 7 8 9 R H E
Milton Orioles 000100003 4 7 1
York Diamonds 102020010 6 12 3

Date: July 10, 2025     Time: 8:00pm      Venue: Keelesdale North Park   

Milton Orioles
Hitters AB R H RBI BB K
Joel Palma 3 0 0 0 1 0
Rob Fougere 3 0 0 0 0 1
Derek Jones 1 1 0 1 0 0
Lee Mathe 2 0 1 1 0 0
Moises Martin 2 0 1 1 0 0
Ethan Cane 3 0 0 0 1 1
Steve Jablonski 4 0 1 0 0 1
Mike Shuryn 3 0 0 1 1 1
Justin Rattray 4 0 1 0 0 2
Sean Mathe 3 0 2 0 0 0
Geoff McCallum 3 0 0 0 0 0
John Brady 3 1 1 0 0 1
Frank Pirillo 2 1 0 0 1 0
Totals 36 3 7 4 4 7
2B: Mathe, Rattray
York Diamonds
Hitters AB R H RBI BB K
Eduardo Fajardo 1 0 0 0 1 0
Kieran Teramoto 2 1 1 0 0 0
Varun Krishnammagaru 4 2 3 2 0 0
Steve Correia 4 2 2 1 0 0
Blake Cross 2 0 0 0 0 0
Manny Rodriguez 1 0 0 0 0 0
Jesse Dinsmore 0 0 0 0 0 0
Alex Beauvais 3 0 1 1 1 0
Oswaldo Alvarez 3 0 0 1 1 1
Brent Fransman 3 0 1 0 0 0
Anthony Alfino 1 0 0 0 0 1
Kevin Horton 2 0 1 0 0 0
Jacob Gouveia 1 0 1 0 0 0
Eric Foley 3 0 1 0 0 1
Mark Pereira 2 0 0 0 0 0
Andrew Seguin 1 1 1 0 1 0
Rich Freeman 1 0 0 0 0 0
Totals 34 6 12 5 4 3
2B: Krishnammagaru, Correia (2), Beauvais
CS: Alfino
HBP: Cross, Pereira

Milton Orioles
Pitchers IP H R ER BB K PT
Steve Jablonski (L) 4.0 4 3 2 4 1 0
John Brady 4.0 8 3 3 0 2 0
HB: Jablonski, Brady
York Diamonds
Pitchers IP H R ER BB K PT
Kevin Horton (W) 5.0 4 1 0 0 3 0
Jesse Dinsmore 3.0 2 2 1 2 2 0
Eric Foley 1.0 1 1 0 2 2 0

View Statistics Abbreviations