BOX SCORE 1 2 3 4 5 6 R H E
Milton Orioles 004407 15 9 0
Mississauga Southwest Twins 200002 4 4 6

Date: June 15, 2025     Time: 3:00pm      Venue: 9th Line Sports Park North   

Milton Orioles
Hitters AB R H RBI BB K
Joel Palma 4 0 1 2 0 0
Rob Fougere 3 0 0 1 1 1
Lee Mathe 2 1 1 0 0 0
Geoff McCallum 1 0 0 0 0 0
Steve Jablonski 3 2 1 0 1 0
Mike Shuryn 3 2 0 0 0 1
Justin Rattray 2 2 1 1 1 1
Sean Mathe 1 1 1 1 1 0
Mike Cappuccitti 3 0 0 0 0 2
Dawson Thorogood 3 2 2 1 0 0
Frank Pirillo 2 2 1 1 1 0
John Brady 2 2 1 2 1 1
Derek Jones 0 1 0 1 2 0
Totals 29 15 9 10 8 6
2B: Brady
SB: Palma, Jablonski, Shuryn, Thorogood, Brady, Jones
CS: Fougere
HBP: Jones
SF: Mathe
Mississauga Southwest Twins
Hitters AB R H RBI BB K
Jimmy Hunt 1 1 0 0 2 1
Pete Westlake 3 0 0 0 0 0
Jakob Siracusa 2 1 2 2 0 0
Christian D'Cruz 1 0 0 0 1 0
Tim Westlake 2 0 0 0 0 1
Joe Cranker 2 0 0 0 0 1
Stu Kingston 0 0 0 0 2 0
Mike O'Donnell 2 0 0 0 0 0
Ben Chisholm 2 0 0 0 0 2
Javed Baksh 2 1 1 0 0 0
Phil Kingston 2 1 1 1 0 0
Jeff Bond 2 0 0 0 0 0
Pat McEnroe 1 0 0 1 0 0
Totals 22 4 4 4 5 5
3B: Kingston
HR: Siracusa
SB: Siracusa, Kingston (2)

Milton Orioles
Pitchers IP H R ER BB K PT
Steve Jablonski (W) 6.0 4 4 4 5 5 0
Dawson Thorogood 1.0 2 2 2 1 0 0
Mississauga Southwest Twins
Pitchers IP H R ER BB K PT
Javed Baksh (L) 5.1 6 11 6 5 5 0
Mike O'Donnell 0.2 3 4 3 3 1 0
HB: Baksh

View Statistics Abbreviations