BOX SCORE 1 2 3 4 5 6 7 R H E
Milton Orioles 1010001 3 14 2
Mississauga Southwest Twins 1010200 4 6 1

Date: June 15, 2025     Time: 5:30pm      Venue: 9th Line Sports Park North   

Milton Orioles
Hitters AB R H RBI BB K
Joel Palma 3 1 1 0 1 0
Rob Fougere 4 0 2 0 0 1
Lee Mathe 4 1 1 0 0 0
Steve Jablonski 3 0 2 1 0 1
Mike Shuryn 3 0 2 1 0 0
Sean Mathe 3 0 0 0 0 0
Geoff McCallum 3 0 0 0 0 0
Frank Pirillo 3 0 3 0 0 0
Mike Cappuccitti 2 0 0 0 0 0
Justin Rattray 1 1 1 0 0 0
Dawson Thorogood 3 0 1 0 0 0
Derek Jones 0 0 0 0 0 0
John Brady 2 0 1 0 1 0
Totals 34 3 14 2 2 2
CS: Fougere
Mississauga Southwest Twins
Hitters AB R H RBI BB K
Jimmy Hunt 2 1 0 0 1 1
Christian D'Cruz 3 2 2 1 0 0
Jakob Siracusa 3 0 2 1 0 0
Jeff Bond 2 0 0 1 0 0
Pat McEnroe 3 0 0 0 0 1
Tim Westlake 3 0 0 0 0 0
Pete Westlake 2 0 0 0 1 0
Joe Cranker 1 0 0 0 0 0
Mike O'Donnell 1 0 0 0 0 0
Ben Chisholm 0 0 0 0 0 0
Stu Kingston 2 1 1 0 0 1
Javed Baksh 2 0 1 0 0 0
Totals 24 4 6 3 2 3
2B: D'Cruz, Siracusa
3B: Siracusa
HBP: Bond

Milton Orioles
Pitchers IP H R ER BB K PT
Sean Mathe (L) 6.0 6 4 3 2 3 0
HB: Mathe
Mississauga Southwest Twins
Pitchers IP H R ER BB K PT
Pete Westlake (W) 7.0 14 3 2 2 2 0

View Statistics Abbreviations