BOX SCORE 1 2 3 4 5 6 7 8 R H E
Team 3- Royal Blue 12005332 16 0 0
Team 1-Red 20115141 15 0 0

Date: April 17, 2025     Time: 6:00pm      Venue: 1   

Team 3- Royal Blue
Hitters AB R H RBI BB K
BARRY ABERNATHY 5 2 3 2 0 0
CHUCK BERRY 5 0 2 1 0 0
BILL FITCH 4 2 2 2 0 0
TOMMY FORGOTCH 4 2 4 2 0 0
BOB MARCO 4 0 2 1 0 0
JOHN McNAMARA 4 1 3 0 0 0
BRUCE SMITH 4 1 2 1 0 0
JOHN VARDY 4 2 3 2 0 0
TONY VIOLA 4 2 2 0 0 0
HOWIE WARREN 4 1 3 3 0 0
JOHN YOCOM 5 2 3 0 0 0
BRUCE ZIEGELBAUER 4 1 2 2 0 0
Totals 51 16 31 16 0 0
2B: ABERNATHY, FORGOTCH
Team 1-Red
Hitters AB R H RBI BB K
BOBBY BROWN 5 2 2 0 0 0
DAVE CESINO 4 0 3 0 0 0
BILL CLARK 5 3 4 1 0 0
BILL COLON 4 1 2 1 0 0
ARMOND GONZALES 4 0 2 1 0 0
JEFF LINDSEY 4 1 0 0 0 0
TOM LIPTAK 4 3 3 6 0 0
ERIC PLATZ 4 2 3 1 0 0
PAUL RUSSELL 5 1 2 2 0 0
JEFF SCHNEIDER 4 2 3 3 0 0
PETE STILLWAGON 4 0 1 0 0 0
Totals 47 15 25 15 0 0
2B: LIPTAK, RUSSELL
3B: CLARK
HR: LIPTAK (2), SCHNEIDER (2)

Team 3- Royal Blue
Pitchers IP H R ER BB K PT
--- No Statistics Entered ---
Team 1-Red
Pitchers IP H R ER BB K PT
--- No Statistics Entered ---

View Statistics Abbreviations