BOX SCORE 1 2 3 4 5 6 7 R H E
Hamilton Orioles 0000000 10 0 0
Enola Yankees 0230012 8 0 0

Date: August 3, 2025     Time: 3:00pm      Venue: East Pennsboro HS   

Hamilton Orioles
Hitters AB R H RBI BB K
jonathon brown 5 0 1 0 2 0
Tyler Brown 0 0 0 0 0 0
nicholas ceschini 4 0 0 0 1 3
andrew cole 0 0 2 0 2 1
dylan edmondson 4 0 1 0 1 1
brock emery 5 0 1 0 0 1
sonny hines 4 0 2 0 2 0
Jimmy Leiva 4 0 0 1 2 1
Brandon Manfred 4 0 1 1 0 0
scott mowery 5 0 1 0 0 1
john poyle 5 0 1 0 1 0
Matt Smith 0 0 0 0 0 0
Totals 40 0 10 2 11 8
HBP: brown, emery, Manfred (2)
Enola Yankees
Hitters AB R H RBI BB K
Michael Barash 0 0 0 0 0 0
Kevin Gorman 0 0 0 0 0 0
David Nutter 0 0 0 0 0 0
Daulton Brenize 3 0 1 1 1 1
Zac Sacoman 4 0 1 0 0 1
Jayson Lomp 4 1 0 0 0 2
Leandro De La Cruz 4 1 0 0 0 0
Juni Rodriquez 2 2 0 0 2 0
Brandon Perks 2 2 2 0 2 0
George Merovich 3 1 2 2 1 0
Brian Staub 3 0 0 1 0 0
Zach Devotie 2 0 0 0 1 0
Nick Jacoby 1 1 1 0 2 0
Totals 28 8 7 4 9 4
2B: Merovich, Jacoby
SB: Brenize, De La Cruz, Rodriquez (2), Perks (3), Merovich (3), Devotie, Jacoby (2)
SH: Staub

Hamilton Orioles
Pitchers IP H R ER BB K PT
--- No Statistics Entered ---
Enola Yankees
Pitchers IP H R ER BB K PT
--- No Statistics Entered ---

View Statistics Abbreviations