BOX SCORE 1 2 3 4 5 R H E
Twins 00111 3 8 1
Blues 01075 13 9 1

Date: July 13, 2025     Time: 6:15pm      Venue: LP-3   

Twins
Hitters AB R H RBI BB K
Aydin Gocer 0 0 0 0 0 0
Thomas Maier 0 0 0 0 0 0
Mike Beal 3 1 2 0 0 1
Chris Drapeau 3 0 0 0 0 2
Dustin Brown 3 0 1 1 0 0
Laird Mcpherson 2 0 1 0 0 0
Eric Greguol 3 0 2 0 0 0
Matt Michael 3 0 0 0 0 1
Geoff Moroz 2 1 0 0 0 1
Chris Chamczuk 2 0 1 0 0 0
Ryan Stockie 2 1 1 0 0 0
Jamie Michael 1 0 0 0 0 0
Totals 24 3 8 1 0 5
2B: Brown, Greguol (2)
3B: Beal
SB: Beal, Moroz, Stockie
CS: Beal
Blues
Hitters AB R H RBI BB K
Willow Palmer-Hurst 0 0 0 0 0 0
Calen Hamelin 2 2 0 1 2 0
Phil Warner 3 2 1 2 0 0
Brent Donaldson 4 2 3 5 0 1
Shane Oliver 4 0 2 1 0 0
Noah Devine 2 2 1 1 1 0
Devin Rose 3 2 1 0 0 1
Paul Thomason 1 2 0 0 1 0
Scott Schreiber 2 1 1 1 1 1
Mark Denicola 2 0 0 1 1 2
Totals 23 13 9 12 6 5
2B: Donaldson (2)
HR: Devine
E: Oliver
HBP: Warner, Thomason

Twins
Pitchers IP H R ER BB K PT
Thomas Maier (L) 3.0 3 6 6 4 3 0
Mike Beal 2.0 6 7 5 2 2 0
HB: Beal (2)
Blues
Pitchers IP H R ER BB K PT
Brent Donaldson (W) 5.0 8 3 2 0 5 0

View Statistics Abbreviations