BOX SCORE 1 2 3 4 5 6 R H E
Bellingham 000000 0 2 0
Marlborough 023122 10 10 1

Date: June 17, 2025     Time: 7:00pm      Venue: Bauks Field (Marlboro High)   

Bellingham
Hitters AB R H RBI BB K
Brock Barry 0 0 0 0 0 0
Sam Elliot 0 0 0 0 0 0
Nick Fantini 0 0 0 0 0 0
Cody Fletcher 0 0 0 0 0 0
Zach Hosford 0 0 0 0 0 0
Anthony Maturo 0 0 0 0 0 0
Jake Maturo 0 0 0 0 0 0
Leo Pena-Montero 0 0 0 0 0 0
Conor Reilly 0 0 0 0 0 0
Colin Sherman 0 0 0 0 0 0
John Sullivan 0 0 0 0 0 0
Noah Sylvia 0 0 0 0 0 0
Ryan Visconti 0 0 0 0 0 0
Douglas Walton 0 0 0 0 0 0
Totals 0 0 0 0 0 0
Marlborough
Hitters AB R H RBI BB K
KYLE DEVINCENT 2 1 1 1 0 0
LUIS FERRERAS 3 2 2 3 1 0
ERIC KNEISSLER 2 1 0 0 0 0
JAKE MATROS 3 0 2 0 0 0
VLAD NOVA 3 1 2 1 0 0
EDDIE O'ROURKE 0 1 0 0 1 0
EVAN POLITIS 1 0 0 0 0 0
LIAM ROACHE 1 0 1 1 0 0
GAVIN ROGERS 1 0 0 0 1 1
ANDREW TALCOFF 3 0 0 2 0 1
ANDREW TALMO 3 1 1 0 0 1
DOUG TOWER 1 0 1 0 0 0
MILLER TUCKER 0 1 0 0 1 0
RYAN WOOD 1 2 0 0 3 0
Totals 24 10 10 8 7 3
2B: TALMO
3B: DEVINCENT, FERRERAS
HBP: O'ROURKE
SH: NOVA
SF: TALCOFF

Bellingham
Pitchers IP H R ER BB K PT
--- No Statistics Entered ---
Marlborough
Pitchers IP H R ER BB K PT
ANDREW TALMO (W) 5.0 2 0 0 2 6 0

View Statistics Abbreviations