Soderstrom doubles twice, scores twice

BOX SCORE 1 2 3 4 5 6 7 8 9 R H E
JAX - Diamond Jaxx (225-2928) DH 001000000 1 8 0
DOG - The Dogs (876-7451) NO-DH 000010110 3 8 0

Date: September 4, 2025     Time: 6:10pm      Venue: OPEN   

JAX - Diamond Jaxx (225-2928) DH
Hitters AB R H RBI BB K
Lars H- Nootbaar 4 0 1 0 0 2
Austin H- Riley 4 1 1 1 0 2
Wilyer H- Abreu 4 0 2 0 0 2
Brenton H- Doyle 4 0 2 0 0 1
Vinnie H- Pasquantino 4 0 0 0 0 1
Jordan H- Westburg 4 0 1 0 0 1
Logan H- O'Hoppe 3 0 0 0 1 0
Ha-Seong H- Kim 4 0 1 0 1 0
Logan P1- Webb 3 0 0 0 0 1
Totals 34 1 8 1 2 10
HR: H- Riley
SB: H- Doyle
DOG - The Dogs (876-7451) NO-DH
Hitters AB R H RBI BB K
Justin Turner 3 1 1 0 1 1
Randy Arozarena 4 0 0 0 0 0
Gunnar Henderson 4 0 1 0 0 0
Byron Buxton 4 0 1 0 0 1
Tyler Soderstrom 3 2 2 0 0 1
Oswaldo Cabrera 3 0 1 11 0 0
Ramon Laureano 2 0 1 1 0 0
Bryson Stott 2 0 0 1 0 0
Kutter Crawford 2 0 0 0 0 1
Heston Kjerstad 1 0 0 0 0 1
Randal Grichuk 1 0 0 0 0 0
Gabriel Moreno 1 0 1 0 0 0
Jhonkensy Noel 1 0 0 0 0 1
Casey Schmitt 0 0 0 0 0 0
Miguel Rojas 0 0 0 0 0 0
Totals 31 3 8 13 1 6
2B: Soderstrom (2)
SF: Stott

JAX - Diamond Jaxx (225-2928) DH
Pitchers IP H R ER BB K PT
Logan P1- Webb (L) 6.1 4 2 2 1 3 0
Austin P4- Voth 0.2 0 0 0 0 1 0
Kevin P4- Ginkel 0.2 4 1 1 0 0 0
Anthony P3- Banda 0.1 0 0 0 0 1 0
DOG - The Dogs (876-7451) NO-DH
Pitchers IP H R ER BB K PT
Kutter Crawford (W) 7.0 7 1 1 1 9 0
Cade Smith (HLD) 1.0 1 0 0 0 2 0
Emmanuel Clase (S) 1.0 0 0 0 0 0 0

View Statistics Abbreviations