BOX SCORE 1 2 3 4 5 6 7 8 9 R H E
SNP - Fairview Snappers (830-9968) DH 100000210 4 10 0
YTT - Youngstown Tigers (830-6470) DH 010001000 2 4 0

Date: January 26, 2026     Time: 8:50pm      Venue: LOCKED   

SNP - Fairview Snappers (830-9968) DH
Hitters AB R H RBI BB K
Yordan Alvarez 4 0 2 0 0 0
Miguel Andujar 3 0 1 0 0 0
Luis Arraez 4 0 1 1 0 0
Alec Bohm 4 1 2 1 0 0
Travis d'Arnaud 4 0 0 0 0 3
Aaron Judge 2 2 2 2 2 0
Kevin Pillar 3 0 1 0 0 1
Amed Rosario 4 1 1 0 0 2
Edmundo Sosa 3 0 0 0 0 1
Totals 31 4 10 4 2 7
2B: Bohm
HR: Judge (2)
SB: Arraez
YTT - Youngstown Tigers (830-6470) DH
Hitters AB R H RBI BB K
Lawrence H- Butler 3 1 1 1 1 0
Sal H- Frelick 1 0 0 0 1 0
Andres H- Gimenez 3 0 0 0 1 1
Ian H- Happ 3 0 0 0 1 1
Bryce H- Harper 3 1 2 1 1 0
Andy H- Pages 2 0 1 0 0 0
Richie H- Palacios 1 0 0 0 0 0
Isaac H- Paredes 4 0 0 0 0 0
Adley H- Rutschman 0 0 0 0 0 1
Seiya H- Suzuki 3 0 0 0 0 1
Trea H- Turner 3 0 0 0 1 1
Totals 26 2 4 2 6 5
2B: H- Harper
HR: H- Butler, H- Harper
SB: H- Suzuki (2)

SNP - Fairview Snappers (830-9968) DH
Pitchers IP H R ER BB K PT
Jorge Alcala 2.0 0 0 0 1 1 0
Shane Baz (W) 5.0 2 1 1 3 2 0
Ryan Helsley (S) 1.0 0 0 0 0 1 0
Michael Kopech 1.0 2 1 1 1 1 0
YTT - Youngstown Tigers (830-6470) DH
Pitchers IP H R ER BB K PT
Tarik P1- Skubal 6.1 8 0 0 2 4 0
Tyson P4- Miller 1.0 1 0 0 1 1 0
Cole P4- Sands 1.0 1 0 0 0 1 0
Chad P5- Green (L) 0.2 0 0 0 0 1 0

View Statistics Abbreviations