GoodFeet Kicked Butt & pulled off a Flip-Flop on JungleBird

BOX SCORE 1 2 3 4 5 6 7 R H E
Good Feet 5052430 17 0 0
Jungle Bird 2110100 5 14 0

Date: February 19, 2026     Time: 6:30pm      Venue: Field 4   

Good Feet
Hitters AB R H RBI BB K
Scott Letzelter 4 3 3 0 0 0
Rick Loizzi 4 2 2 0 0 0
Wayne Hecht 4 2 2 0 0 0
Rich Gainley 4 4 4 0 0 0
Stephen Brennan 4 2 3 0 0 0
Steven Whitfield 4 2 3 0 0 0
Brent Bernstein 4 2 3 0 0 0
Lino Picone 4 0 2 0 0 0
John Parilla 3 0 2 0 0 0
Bruce Lawson 3 0 0 0 0 0
GF RPlayer1 zRP1 3 1 2 0 0 0
Totals 41 18 26 0 0 0
2B: Gainley, Bernstein
3B: Letzelter, Gainley
HR: Letzelter, Gainley
Jungle Bird
Hitters AB R H RBI BB K
Carlos Escobar 3 1 2 1 0 0
Scott Hickman 3 1 3 1 0 0
Steve Petrovich 3 0 1 1 0 0
Greg Turner 3 0 0 0 0 1
James Kowaleski 3 0 1 0 0 0
Richard Perez 3 1 2 0 0 0
Tom Sedorchuk 3 0 1 1 0 0
Neal Modlinski 3 1 1 0 0 0
Chris Kimball 3 0 0 0 0 0
JB RPlayer1 zRP1 2 0 1 0 0 0
Totals 29 4 12 4 0 1
2B: Petrovich, Perez
HR: Escobar

Good Feet
Pitchers IP H R ER BB K PT
Stephen Brennan (W) 7.0 14 5 5 0 1 0
Jungle Bird
Pitchers IP H R ER BB K PT
Neal Modlinski (L) 6.0 0 17 17 0 0 0

View Statistics Abbreviations