BOX SCORE 1 2 3 4 5 6 7 R H E
(1)White Amp Electric 0031102 7 0 0
(2) Black 4505010 15 0 0

Date: May 7, 2026     Time: 6:00pm      Venue: 4   

(1)White Amp Electric
Hitters AB R H RBI BB K
Dickie Bass 4 1 3 3 0 0
Joe Campione 3 1 1 0 0 0
Rich Dominick 3 0 1 1 0 0
Jim Goedde 3 0 1 0 0 0
Tim Haynes 4 2 2 0 0 0
Adrian Herman 3 1 1 0 0 0
Ken Kelly 3 0 3 0 0 0
Paul Russel 4 1 4 2 0 0
Steve Salvia 3 0 0 0 0 0
Jeff Sutton 4 0 1 1 0 0
Pick Up 3 1 2 0 0 0
Totals 37 7 19 7 0 0
2B: Russel (2)
3B: Haynes
(2) Black
Hitters AB R H RBI BB K
Paul Giles 3 0 3 2 0 0
Bruce Hernandez 3 0 0 0 0 0
John McNamara 3 1 2 4 0 0
Ralph Orlandi 4 3 3 2 0 0
Tyce Pearson 3 2 3 1 0 0
Paul Polk 4 3 3 4 0 0
Steve Quigley 4 2 3 0 0 0
John Rice 3 0 1 0 0 0
Roberto Rodriguez 4 2 2 2 0 0
Roy Slater 3 2 3 0 0 0
John Vardy 3 0 2 0 0 0
Totals 37 15 25 15 0 0
2B: McNamara, Orlandi, Polk (2)

(1)White Amp Electric
Pitchers IP H R ER BB K PT
--- No Statistics Entered ---
(2) Black
Pitchers IP H R ER BB K PT
--- No Statistics Entered ---

View Statistics Abbreviations