BOX SCORE 1 2 3 4 5 6 7 R H E
Mavericks 4119031 19 13 4
Black Bears 1020700 10 8 8

Date: August 9, 2019     Time: 6:30pm      Venue: Bob Moore Field   

Mavericks
Hitters AB R H RBI BB K
Frank Macarilla 1 1 1 0 2 0
Dan Longo 0 0 0 1 1 0
Rick DiJohn 4 2 2 4 0 0
Greg DeMarco 4 2 2 0 1 0
Gary Bosko 5 2 2 0 0 0
Nikko Wahl 4 2 0 1 1 1
Bret Robinson 4 2 0 0 1 1
Josh Mickalonis 3 2 2 3 2 0
Chad Heid 3 2 0 0 2 2
Tom Kahil 3 3 2 2 2 1
John Coulombe 2 1 2 0 2 0
Aiden Schweitzer 1 0 0 0 0 1
Totals 34 19 13 11 14 6
2B: DiJohn (2), Bosko, Mickalonis, Kahil
HBP: Longo, DiJohn
Black Bears
Hitters AB R H RBI BB K
Rob Wadsworth 5 2 2 0 0 0
Mike Califano 4 2 2 1 0 0
Mike Thompson 4 0 0 0 0 1
Tim Burns 3 2 1 1 1 0
Tony Parella 3 0 1 1 1 1
Mike Gennet 3 1 1 1 1 0
Jared Palermo 3 1 0 1 0 0
Rob Currier 2 0 1 2 0 1
Kevin Bondi 0 0 0 0 0 0
Totals 27 8 8 7 3 3
2B: Califano
HBP: Palermo, Bondi

Mavericks
Pitchers IP H R ER BB K PT
Nikko Wahl (W) 3.0 4 3 2 1 1 0
Tom Kahil 1.2 3 7 7 4 1 0
Gary Bosko 2.1 1 0 0 0 1 0
HB: Bosko
Black Bears
Pitchers IP H R ER BB K PT
--- No Statistics Entered ---

View Statistics Abbreviations