A's Come from behind to crush Mets !

BOX SCORE 1 2 3 4 5 6 R H E
A's 0101008 19 11 0
Mets 400130 8 8 0

Date: March 17, 2009     Time: 7:00pm      Venue: DPLL   

A's
Hitters AB R H RBI BB K
Cameron Datema 3 1 1 2 1 2
Tylor Jones 4 1 0 1 0 0
Nolan Lang 5 2 3 2 2 0
Austin McWhite 4 2 2 0 1 0
Ronnie Mitchell 4 2 2 2 0 1
Dallas Nelson 4 2 2 3 0 0
Joe Nugent 4 1 0 2 0 0
Jakob Probst 3 1 1 2 1 2
Jesse Risolo 3 3 0 1 1 0
Brandon Thompson 0 2 0 2 4 0
Luke West 1 2 0 1 2 0
Totals 35 19 11 18 12 5
2B: Mitchell (2), Probst
Mets
Hitters AB R H RBI BB K
--- No Statistics Entered ---

A's
Pitchers IP H R ER BB K PT
Nolan Lang 1.0 1 0 0 2 0 0
Dallas Nelson 2.0 3 0 1 0 1 0
Joe Nugent 2.0 3 0 4 3 0 0
Jesse Risolo 2.0 1 0 3 3 0 0
HB: Nelson
Mets
Pitchers IP H R ER BB K PT
--- No Statistics Entered ---

View Statistics Abbreviations