BOX SCORE 1 2 3 4 5 6 7 8 9 R H E
Glendale Dodgers 000230000 5 11 4
Victory Hustlers 102001030 7 0 0

Date: June 18, 2011     Time: 2:00pm      Venue: Cleveland HS   

Glendale Dodgers
Hitters AB R H RBI BB K
Cody Gibbs 3 1 1 0 0 0
Armen Markaryan 3 0 0 0 0 1
Michael Rosenblum 2 0 2 2 1 0
Joel Gonzalez 3 0 0 0 0 1
Mike Velez 3 1 1 0 0 0
Mark Erstad 3 1 1 0 0 1
Gustavo Alonso 3 1 2 2 0 0
Gabriel Carabello 3 0 0 0 0 0
Victor Carabello 3 0 0 0 0 0
Craig Nelson 3 0 1 1 0 0
Tom Denne 3 0 0 0 0 1
Steve Marshall 2 0 1 0 1 0
Eduardo Fernandez 3 1 2 0 0 0
Totals 37 5 11 5 2 4
2B: Alonso
3B: Fernandez
HBP: Gibbs
Victory Hustlers
Hitters AB R H RBI BB K
Chew Diaz 4 2 2 2 1 0
Jeff Dotson 3 1 3 2 1 0
Jesse Gonzales 4 0 2 1 1 0
Lucciano Aguirre 4 0 2 1 1 0
Mike Pelayo 5 0 2 1 0 1
Randy Cohen 4 0 0 0 1 0
Jeff Whitcomb 4 0 1 0 0 3
Bob Diaz 4 2 2 0 0 2
Mike Granger 4 2 2 0 0 0
Totals 36 7 16 7 5 6
2B: Dotson, Granger
SB: Diaz (2), Dotson (2), Diaz (2), Granger
SH: Dotson

Glendale Dodgers
Pitchers IP H R ER BB K PT
Michael Rosenblum (L) 8.0 11 7 3 4 5 0
Victory Hustlers
Pitchers IP H R ER BB K PT
Bob Diaz (W) 9.0 11 5 5 2 4 0
HB: Diaz

View Statistics Abbreviations