Game Results
Subscribe to our Newsletter| BOX SCORE | F |
|---|---|
| Keystone | 56 |
| Cambridge Springs | 7 |
Date: September 6, 2019
Time: 7:00pm
Venue: Non-conference
Keystone
| PASSING | COMP/ATT | YDS | TD | INT |
|---|---|---|---|---|
| --- No Statistics Entered --- | ||||
| RUSHING | ATT | YDS | TD | LG |
|---|---|---|---|---|
| --- No Statistics Entered --- | ||||
| RECEIVING | REC | YDS | TD | LG |
|---|---|---|---|---|
| --- No Statistics Entered --- | ||||
| DEFENSIVE | Tack-Solo | SCK | INT | FF | TD |
|---|---|---|---|---|---|
| --- No Statistics Entered --- | |||||
Cambridge Springs
| PASSING | COMP/ATT | YDS | TD | INT |
|---|---|---|---|---|
| --- No Statistics Entered --- | ||||
| RUSHING | ATT | YDS | TD | LG |
|---|---|---|---|---|
| --- No Statistics Entered --- | ||||
| RECEIVING | REC | YDS | TD | LG |
|---|---|---|---|---|
| --- No Statistics Entered --- | ||||
| DEFENSIVE | Tack-Solo | SCK | INT | FF | TD | |
|---|---|---|---|---|---|---|
| --- No Statistics Entered --- | ||||||
