| BOX SCORE | F |
|---|---|
| 608 - SEAHAWKS | 16 |
| 609 - SEAHAWKS | 20 |
Date: December 12, 2020
Time: 4:30pm
Venue: ALPS ROAD PARK
608 - SEAHAWKS
| PASSING | COMP/ATT | YDS | TD | INT |
|---|---|---|---|---|
| --- No Statistics Entered --- | ||||
| RUSHING | ATT | YDS | TD | LG |
|---|---|---|---|---|
| --- No Statistics Entered --- | ||||
| RECEIVING | REC | YDS | TD | LG |
|---|---|---|---|---|
| --- No Statistics Entered --- | ||||
| DEFENSIVE | Tack-Solo | SCK | INT | FF | TD |
|---|---|---|---|---|---|
| --- No Statistics Entered --- | |||||
609 - SEAHAWKS
| PASSING | COMP/ATT | YDS | TD | INT |
|---|---|---|---|---|
| --- No Statistics Entered --- | ||||
| RUSHING | ATT | YDS | TD | LG |
|---|---|---|---|---|
| --- No Statistics Entered --- | ||||
| RECEIVING | REC | YDS | TD | LG |
|---|---|---|---|---|
| --- No Statistics Entered --- | ||||
| DEFENSIVE | Tack-Solo | SCK | INT | FF | TD | |
|---|---|---|---|---|---|---|
| --- No Statistics Entered --- | ||||||
