Jets Win!! How I don''''t know??
BOX SCORE F
New York Jets 1968 17
Miami 1972 7

Date: February 5, 2011     Time: 1:00pm      Venue: TBA

New York Jets 1968

PASSING COMP/ATT YDS TD INT
Joe Namath-W** 8/16 196 2 2
Totals 8/16 196 2 2
RUSHING ATT YDS TD LG
Emerson Boozer-B** 4 1 0 4
Matt Snell-B 2 7 0 6
Totals 6 8 0 6
RECEIVING REC YDS TD LG
Emerson Boozer-B** 1 6 0 6
Don Maynard-W** 5 130 1 51
George Sauer-W** 1 24 1 24
Matt Snell-B 1 36 0 36
Totals 8 196 2 51
DEFENSIVE Tack-Solo SCK INT FF TD
Al Atkinson-W* 4-4 1 0 0 0
Ralph Baker-W 4-4 1 0 0 0
Randy Beverly 3-3 0 0 0 0
Verlon Biggs-B 1-0 0 0 1 0
Emerson Boozer-B** 1-1 0 0 0 0
John Elliott-W* 5-5 0 0 0 0
Larry Grantham-W 2-2 1 0 0 0
Jim Hudson-W 8-8 0 1 0 0
Gerry Philbin-W** 4-4 0 0 0 0
Paul Rochester-W 2-2 0 0 0 0
Matt Snell-B 1-1 0 0 0 0
Totals 35-34 3 1 1 0

Miami 1972

PASSING COMP/ATT YDS TD INT
Bob Griese** 15/25 211 1 1
Totals 15/25 211 1 1
RUSHING ATT YDS TD LG
Larry Czonka* 10 37 0 10
Bob Griese** 1 6 0 6
Jim Kiick 4 25 0 19
Mercury Morris* 3 3 0 3
Totals 18 71 0 19
RECEIVING REC YDS TD LG
Larry Czonka* 2 13 0 7
Marv Fleming 1 8 0 8
Jim Kiick 3 54 0 28
Mercury Morris* 2 53 1 43
Howard Twilley 3 29 0 16
Paul Warfield* 4 54 0 15
Totals 15 211 1 43
DEFENSIVE Tack-Solo SCK INT FF TD
Dick Anderson ** 3-3 0 0 0 0
Nick Buoniconti* 2-2 0 1 0 0
Tim Foley 1-1 1 0 0 0
Bob Heinz 1-1 0 0 0 0
Curtis Johnson 0-0 0 1 0 0
Mike Kolen 1-1 1 0 0 0
Bob Matheson 1-1 0 0 0 0
Jake Scott* 1-1 0 0 0 0
Bill Stanfill* 3-3 0 0 0 0
Doug Swift 2-2 1 0 0 0
Howard Twilley 1-1 0 0 0 0
Totals 16-16 3 2 0 0
View Statistics Abbreviations