SITE REMOVAL NOTIFICATION!

This site has not been updated and will be removed from the LeagueLineup network shortly. If you'd like to keep the site active please log in to the administration section.

2018 Stats

March 28, 2019

Hitting Stats

Player B.A. GP PA AB R H 2B 3B HR RBI BB K HBP SB SAC ROE
Brady Hillegas .375 6 19 16 6 6 0 0 0 4 1 2 2 1 0 3
Jake Vanmeter .346 19 55 52 12 18 3 0 0 10 2 12 1 6 0 2
Gage Shaffer .327 17 58 52 9 17 4 2 0 7 4 12 0 5 2 0
Hunter Jenkins .321 24 97 84 13 27 4 0 0 11 8 10 3 8 2 1
Cole Smith .316 14 49 38 8 12 0 1 0 1 7 5 2 1 2 7
Chris Wilson .299 21 81 67 8 20 3 0 0 9 13 10 1 3 1 7
Cody Jefferies .276 21 70 58 12 16 5 2 0 12 10 14 2 0 0 3
Ben Russell .254 23 81 67 5 17 2 0 0 10 12 10 1 3 1 5
Mike hutchenson .231 5 18 13 1 3 0 0 0 5 5 3 0 2 0 0
Matt Wright .219 12 37 32 3 7 1 0 0 2 2 4 1 0 1 0
Tristan Graeff .200 3 11 10 2 2 1 0 0 2 1 3 0 0 0 0
Cameron Bratton .194 11 38 36 5 7 0 0 0 2 1 4 1 1 0 2
Roy Jefferies .176 25 82 68 8 12 1 0 0 11 12 21 1 3 1 1
Brent Parrish .167 4 14 12 2 2 0 0 0 1 2 1 0 0 0 1
Garrett Shoemaker .167 2 6 6 0 1 0 0 0 1 0 2 0 0 0 0
Ryan Miller .163 16 57 49 9 8 0 0 0 0 6 10 2 1 0 1
Wade McGee .000 1 1 1 0 0 0 0 0 0 0 1 0 0 0 0
Dave Rinehart .000 2 5 4 0 0 0 0 0 0 0 2 0 0 1 0
Team .263   800 684 105 180 24 5 0 88 87 130 16 29 13 14

 

Pitching Stats

Player GP IP R ER H BB HBP K CG W L S ERA
Cody Jefferies 1 1.0 0 0 0 0 0 0 0 0 0 1 .000
Brady Hillegas 1 1.0 0 0 0 1 0 0 0 0 0 0 .000
Brandon Markwood 1 1.0 0 0 0 1 0 2 0 0 0 0 .000
Joe Glass 1 9.0 1 1 2 1 0 12 1 1 0 0 1.00
Wade McGee 4 27.1 8 4 13 15 3 25 1 3 1 0 1.32
Trenton Erich 6 36.2 11 7 27 13 3 26 4 4 2 0 1.72
Cameron Bratton 6 47.0 10 9 31 17 2 50 5 4 2 0 1.72
David Rinehart 4 26.0 9 7 20 8 3 10 4 2 2 0 2.42
Dan Streitbeck 4 22.0 9 7 17 8 0 25 3 2 1 0 2.86
Gage Shaffer 2 6.0 3 3 5 3 0 3 0 1 0 1 4.50
Team 34 178.0 51 38 115 67 11 155 17 17 8 3 1.92

2017 Stats

April 17, 2018

Batting Average 
minimum  25 at-bats

 

Player AB H BA
Cody Ellsworth 35 16 .457
Cole Smith 61 25 .410
Hunter Jenkins 101 40 .396
Roy Jefferys 77 28 .364
Adam Stowell 27 9 .333
Matt Wright 64 20 .312
Brent Parrish 63 19 .302

 

 

Runs Scored

Player Runs
Hunter Jenkins 34
Roy Jefferies 24
Cole Smith 21
Ben Russell 15
Brent Parrish 13
Chris Wilson 13
Cody Jefferies 12

 

Runs Batted In 

Players RBI
Brent Parrish 19
Cole Smith 18
Matt Wright 17
Ben Russell 14
Hunter Jenkins 13
Roy Jefferies 11
Chris Wilson 10

 

Pitching Wins

Player Wins
Dan Streitbeck 5
Wade McGee 3
Trenton Erich 3
Cody Ellsworth 3
Dylan Wilson 1
Cole Smith 1
Cody Jefferies 1

 

Earned Run Average
Minimum 12 innings pitched

Player Innings H ER BB K ERA
Wade McGee 22.0 8 1 8 19 0.41
Cody Ellsworth 21.0 13 1 3 20 0.43
Trenton Erich 27.0 23 6 6 18 2.00
Dylan Wilson 12.2 13 5 8 9 3.55
Dan Streitbeck 50.0 44 26 43 56 4.68
Cody Jefferies 25.1 31 17 8 12 6.04