Career SMSG Stats

Subscribe to our Newsletter

Career SMSG Stats

# Player G PA AB R H 2B 3B HR RBI BB K Sac HBP SB CS AVG OBP SLG OPS
15 Michael Kirk 65 86 76 14 17 3 0 0 11 6 25 1 3 5 2 0.224 0.302 0.263 0.565
33 Jimmy Keiner 51 174 156 30 59 18 1 4 50 14 25 1 3 7 3 0.378 0.437 0.583 1.020
16 Mitch Hatfield 42 27 25 9 6 1 0 0 4 2 1 0 0 1 0 0.240 0.296 0.280 0.576
25 Josh Street 38 130 112 40 54 20 6 6 40 14 13 4 0 2 0 0.482 0.523 0.929 1.452
5 Tyler Fennewald 36 79 69 12 18 3 0 0 7 6 15 1 3 2 1 0.261 0.342 0.304 0.646
8 Mark Hatfield 31 71 61 14 18 2 1 0 9 9 14 1 0 0 2 0.295 0.380 0.361 0.741
4 Chris Audrain 24 66 56 11 18 2 0 0 12 8 6 2 0 0 0 0.321 0.394 0.357 0.751
35 Sean Conley 22 15 12 2 2 0 0 0 1 2 8 0 1 0 0 0.167 0.333 0.167 0.500
11 Rolando Colon 20 68 57 22 18 8 0 1 10 9 11 0 2 10 1 0.316 0.426 0.509 0.935
24 Lawrence Nelson 19 73 56 23 15 3 0 0 15 13 6 1 3 4 2 0.268 0.425 0.321 0.746
3 Jason Quinn 18 57 50 9 20 7 1 1 18 4 11 1 2 1 0 0.400 0.456 0.640 1.096
21 Kyle Yenne 17 44 41 5 7 0 1 0 5 0 9 1 2 0 0 0.171 0.205 0.220 0.424
23 Nick Lower 15 43 36 9 9 0 0 1 3 4 12 0 3 8 2 0.250 0.372 0.333 0.705
10 Clay Jones 15 40 36 8 14 4 0 0 7 4 3 0 0 0 1 0.389 0.450 0.500 0.950
51 Matt Vehige 13 29 25 7 7 1 0 0 2 3 9 0 1 0 0 0.280 0.379 0.320 0.699
26 Steve Rogers 13 35 33 7 15 4 0 0 2 1 5 1 0 1 1 0.455 0.457 0.576 1.033
22 Jeff Crow 13 50 37 14 15 1 0 0 8 10 6 0 3 6 1 0.405 0.560 0.432 0.992
45 Justin Jones 12 28 23 3 4 0 0 0 2 3 7 0 2 0 0 0.174 0.321 0.174 0.495
4 Matt Mitchell 12 30 23 10 9 3 0 0 3 4 5 2 1 2 0 0.391 0.467 0.522 0.988
0 Austin Graeler 11 40 34 8 17 3 1 0 11 3 2 3 0 3 0 0.500 0.500 0.647 1.147
17 Brandon Smith 11 36 33 6 13 1 0 0 7 1 1 0 2 3 1 0.394 0.444 0.424 0.869
6 Derek Kindig 10 21 14 4 2 0 0 0 3 6 8 1 0 0 0 0.143 0.381 0.143 0.524
13 Matt Glanzner 10 37 35 10 11 2 1 0 5 2 14 0 0 7 0 0.314 0.351 0.429 0.780
18 Ashlin Blum 10 34 30 7 12 1 0 0 6 4 6 0 0 2 0 0.400 0.471 0.433 0.904
13 Matt Schaper 10 28 19 5 4 0 0 0 3 9 7 0 0 4 0 0.211 0.464 0.211 0.675
3 Abraham Mohler 10 27 21 10 7 1 0 0 5 4 5 1 1 2 0 0.333 0.444 0.381 0.825
21 Scott Nilges 9 21 20 3 5 2 0 0 0 1 5 0 0 3 0 0.250 0.286 0.350 0.636
27 Kyle Eades 9 23 21 3 5 1 0 1 3 2 5 0 0 0 0 0.238 0.304 0.429 0.733
28 Danny Define 9 32 28 4 5 2 0 1 3 4 11 0 0 0 0 0.179 0.281 0.357 0.638
31 Cory Campbell 8 23 20 5 5 1 0 0 2 3 8 0 0 0 0 0.250 0.348 0.300 0.648
44 Shahn Barse 8 17 11 1 0 0 0 0 0 4 2 0 2 2 0 0.000 0.353 0.000 0.353
17 Brandon Gibson 8 7 6 1 0 0 0 0 0 1 2 0 0 0 0 0.000 0.143 0.000 0.143
8 Tanner Fennewald 7 14 13 1 2 0 0 0 0 1 1 0 0 2 1 0.154 0.214 0.154 0.368
32 Rudy May 7 17 13 4 2 0 0 0 2 1 4 0 1 1 0 0.154 0.235 0.154 0.389
1 Eddie Sutton 6 17 15 5 5 1 0 0 0 1 3 0 1 0 1 0.333 0.412 0.400 0.812
18 Brennen Rowan 6 19 19 1 4 1 1 0 3 0 2 0 0 1 0 0.211 0.211 0.368 0.579
26 Terry Burnette 6 - - - - - - - - - - - - - - - - - -
25 Freddy Williams 6 18 18 1 2 0 0 0 1 0 5 0 0 0 0 0.111 0.111 0.111 0.222
1 Dave Ault 6 15 14 5 7 1 0 0 5 1 1 0 0 4 0 0.500 0.533 0.571 1.105
14 Mike Crossman Jr. 6 15 10 1 2 0 0 0 1 5 4 0 0 0 1 0.200 0.467 0.200 0.667
9 Aaron Hull 6 7 5 1 2 0 0 0 0 1 2 0 1 1 1 0.400 0.571 0.400 0.971
14 Britt Bernosky 5 4 3 2 0 0 0 0 1 0 0 0 1 0 0 0.000 0.250 0.000 0.250
13 Coltan Brooks 5 12 9 2 3 2 0 0 4 3 5 0 0 0 0 0.333 0.500 0.556 1.056
20 Justin Armontrout 5 16 15 2 6 1 0 0 4 1 4 0 0 5 0 0.400 0.438 0.467 0.904
22 Matt Dickherber 5 12 10 1 3 0 0 0 2 2 2 0 0 1 0 0.300 0.417 0.300 0.717
7 Matt Groeper 5 6 5 0 0 0 0 0 0 1 4 0 0 0 0 0.000 0.167 0.000 0.167
27 Jimmie Culley 5 16 16 2 8 0 0 0 5 0 2 0 0 0 0 0.500 0.500 0.500 1.000
1 Matt Colter 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
12 Jason Landmeier 4 14 12 1 3 0 0 0 2 1 1 0 1 0 0 0.250 0.357 0.250 0.607
7 Mike Vaccaro 4 13 12 2 5 0 0 2 5 1 3 0 0 1 0 0.417 0.462 0.917 1.378
2 Anthony Pope 4 10 10 1 3 2 0 0 2 0 3 0 0 0 0 0.300 0.300 0.500 0.800
21 Andrew Greek 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
34 Tyler Cagle 4 11 8 1 2 0 0 0 0 3 2 0 0 0 1 0.250 0.455 0.250 0.705
9 Joe Dattoli 4 6 5 4 2 0 0 0 2 0 0 0 1 0 0 0.400 0.500 0.400 0.900
3 Drew Sertich 4 12 10 5 4 2 0 0 5 0 2 1 1 0 0 0.400 0.417 0.600 1.017
30 Matt Jayne 4 9 9 1 6 2 0 1 2 0 1 0 0 0 0 0.667 0.667 1.222 1.889
29 Scott Long 4 6 5 3 1 0 0 0 0 1 1 0 0 0 0 0.200 0.333 0.200 0.533
1 Zach Fortner 4 7 4 4 3 0 0 0 3 2 0 0 1 1 0 0.750 0.857 0.750 1.607
36 Joe Kenney 4 9 8 2 2 0 0 0 0 1 5 0 0 0 0 0.250 0.333 0.250 0.583
6 Tony Peper 4 11 9 3 2 0 0 0 0 2 3 0 0 2 0 0.222 0.364 0.222 0.586
75 Aaron Love 4 9 8 1 5 1 0 0 0 1 1 0 0 0 0 0.625 0.667 0.750 1.417
77 Mason Pickrell 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
12 Jeremy Murphy 4 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
21 Chris Brigham 4 11 11 1 3 0 0 0 2 0 2 0 0 0 0 0.273 0.273 0.273 0.545
2 Jake Stevens 4 17 13 5 6 0 0 0 4 0 2 0 4 2 1 0.462 0.588 0.462 1.050
99 Kyle Christian 3 11 11 5 5 0 1 0 5 0 0 0 0 1 0 0.455 0.455 0.636 1.091
6 John Borrson 3 10 10 2 3 0 0 0 2 0 2 0 0 0 0 0.300 0.300 0.300 0.600
11 Rich Oestricker 3 10 8 3 5 1 0 0 2 1 0 0 1 2 0 0.625 0.700 0.750 1.450
23 Zak Ketts 3 4 3 1 1 0 0 0 0 0 1 0 1 0 0 0.333 0.500 0.333 0.833
19 Danny Peak 3 7 7 1 1 0 0 0 1 0 2 0 0 0 0 0.143 0.143 0.143 0.286
7 Mike Rodgers 3 8 7 1 3 1 0 0 1 1 1 0 0 1 0 0.429 0.500 0.571 1.071
30 Nathan Carroz 3 7 7 0 1 1 0 0 3 0 2 0 0 0 0 0.143 0.143 0.286 0.429
74 Moises Cortes 3 10 5 0 0 0 0 0 1 5 3 0 0 0 0 0.000 0.500 0.000 0.500
8 Danny Manco 3 3 3 0 0 0 0 0 0 0 2 0 0 0 0 0.000 0.000 0.000 0.000
24 Joey Stevens 3 8 7 1 1 0 0 0 2 0 1 1 0 0 0 0.143 0.125 0.143 0.268
26 Kurby Vowels 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
2 Nick Mack 2 4 4 0 0 0 0 0 0 0 1 0 0 0 0 0.000 0.000 0.000 0.000
12 Chaji McKee 2 1 1 2 0 0 0 0 0 0 1 0 0 1 1 0.000 0.000 0.000 0.000
1 Tom Hodge 2 2 2 0 0 0 0 0 0 0 1 0 0 0 0 0.000 0.000 0.000 0.000
11 Mike Bennett 2 5 5 1 2 0 0 0 1 0 1 0 0 0 0 0.400 0.400 0.400 0.800
9 Casey Miller 2 5 3 1 0 0 0 0 0 2 1 0 0 1 0 0.000 0.400 0.000 0.400
4 Tommy Matthews 2 3 1 0 0 0 0 0 0 2 1 0 0 0 0 0.000 0.667 0.000 0.667
34 Tom Timmermeier 2 3 2 1 0 0 0 0 1 0 0 0 1 1 0 0.000 0.333 0.000 0.333
1 Josh Henry 2 3 2 1 1 0 0 0 1 1 0 0 0 0 0 0.500 0.667 0.500 1.167
20 Matt Hutcheson 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
3 Devin Pettit 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
30 Joey Eddy 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
5 Darren Gibbs 2 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0.000 0.000 0.000 0.000
25 Greg Bryan 2 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0.000 0.000 0.000 0.000
71 Dave Roberto 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
77 Seth McWilliams 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
26 Shawn Spainhoward 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
8 Kurt Kliendiest 1 2 2 0 2 0 0 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000
66 Troy Hutcheson 1 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
7 David Harness 1 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0.000 0.000 0.000 0.000
46 Zak Wood 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0.000 1.000 0.000 1.000
69 Tony Poindexter 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
77 Gary Ziolko 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
  TOTALS 825 1936 1660 399 529 110 14 18 332 202 355 23 49 103 24 0.319 0.403 0.434 0.837

 

  Player G GS CG SO IP H R ER HR HBP BB K W L SV WHIP ERA
5 Tyler Fennewald 15 12 8 0 78 2/3 94 98 55 6 25 39 74 4 9 0 1.69 4.89
16 Mitch Hatfield 11 9 4 0 46 1/3 62 47 36 3 6 16 54 5 3 0 1.68 5.44
33 Jimmy Keiner 5 3 2 0 21 2/3 36 26 14 1 1 6 12 1 1 0 1.94 4.52
1 Matt Colter 3 3 2 0 17    27 23 13 0 1 5 12 2 1 0 1.88 5.35
4 Matt Mitchell 3 3 2 0 15    13 6 4 0 1 2 18 2 0 0 1.00 1.87
25 Josh Street 6 3 0 0 17    24 19 11 1 0 10 22 2 2 0 2.00 4.53
21 Andrew Greek 2 2 1 0 12    21 15 10 2 0 3 10 1 1 0 2.00 5.83
27 Kyle Eades 2 2 1 0 13    8 4 2 0 0 3 7 1 0 0 0.85 1.08
20 Justin Armontrout 3 2 2 0 13    14 15 3 1 0 9 14 0 2 0 1.77 1.62
3 Devin Pettit 2 2 2 0 11    11 3 3 0 1 3 20 2 0 0 1.27 1.91
9 Aaron Hull 2 2 1 0 10 1/3 13 19 5 0 0 10 9 0 2 0 2.23 3.39
22 Kyle Yenne 2 1 1 0 9    10 5 4 0 1 6 6 1 0 0 1.78 3.11
13 Matt Schaper 3 2 0 0 9    21 25 9 1 5 7 5 0 2 0 3.11 7.00
21 Chris Brigham 2 1 1 1 8    4 0 0 0 1 0 8 1 0 0 0.50 0.00
12 Jason Landmeier 1 1 1 0 7    9 6 3 0 3 1 8 1 0 0 1.43 3.00
26 Shawn Spainhoward 1 1 1 0 7    5 2 2 0 0 3 14 1 0 0 1.14 2.00
8 Danny Manco 2 2 1 0 7    23 28 25 0 3 11 0 0 2 0 4.86 25.00
32 Rudy May 2 2 1 0 11 2/3 11 9 5 0 0 7 12 0 2 0 1.54 3.00
26 Kurby Vowels 1 1 1 0 6    5 3 2 0 4 1 7 1 0 0 1.00 2.33
77 Seth McWilliams 1 1 1 0 6    5 2 2 0 0 1 9 0 1 0 1.00 2.33
2 Nick Mack 1 1 1 0 5 2/3 5 11 7 0 6 4 1 0 1 0 1.59 8.65
30 Joey Eddy 1 1 0 0 5    5 4 2 0 0 4 7 0 1 0 1.80 2.80
71 Dave Roberto 1 1 0 0 4 2/3 15 12 9 0 0 0 1 0 1 0 3.21 13.50
29 Scott Long 1 1 1 0 4    8 5 5 0 0 2 1 1 0 0 2.50 8.75
19 Danny Peak 1 1 0 0 4    9 8 2 0 0 0 3 0 1 0 2.25 3.50
8 Kirt Kliendiest 1 1 1 0 3 2/3 4 5 4 1 0 4 2 0 1 0 2.18 7.64
8 Tanner Fennewald 1 1 0 0 3 2/3 6 8 6 0 2 1 4 0 1 0 1.91 11.45
9 Joe Dattoli 1 0 0 0 3    4 2 2 1 0 0 2 0 0 0 1.33 4.67
25 Greg Bryan 1 1 0 0 3    6 6 6 0 0 9 3 0 1 0 5.00 14.00
66 Troy Hutcheson 1 1 0 0 2 1/3 0 8 7 0 1 6 3 0 1 0 2.57 21.00
13 Coltan Brooks 1 0 0 0 2    1 0 0 0 0 0 3 0 0 1 0.50 0.00
77 Mason Pickrell 1 0 0 0 2    3 1 1 0 0 0 4 0 0 1 1.50 3.50
10 Clay Jones 1 0 0 0 2    3 6 5 0 2 3 2 0 1 0 3.00 17.50
8 Mark Hatfield 2 0 0 0 2    4 7 4 1 0 1 1 0 0 0 2.50 14.00
5 Darren Gibbs 1 0 0 0 2    11 9 9 0 2 2 2 0 0 0 6.50 31.50
1 Dave Ault 2 0 0 0 2    1 4 1 0 0 1 0 0 0 0 1.00 3.50
30 Nathan Carroz 1 0 0 0 1 1/3 2 0 0 0 1 1 1 0 0 0 2.25 0.00
34 Tyler Cagle 1 0 0 0 1    0 0 0 0 0 0 1 0 0 0 0.00 0.00
75 Aaron Love 2 0 0 0 1    3 7 7 0 1 4 1 0 0 0 7.00 49.00
2 Jake Stevens 1 0 0 0 1    3 6 4 0 0 1 0 0 1 0 4.00 28.00
6 John Borrson 1 0 0 0  2/3 1 0 0 0 0 0 1 0 0 0 1.50 0.00
1 Josh Henry 1 0 0 0  2/3 6 6 4 0 0 0 0 0 0 0 9.00 42.00
7 David Harness 1 0 0 0  2/3 1 1 1 0 0 1 0 0 0 0 3.00 10.50
  TOTALS 95 64 36 1 383 517 471 294 18 67 187 364 26 38 2 1.84 5.37