Player Profile

-
Gary Scheiderer
- Right
- Right
BATTING STATISTICS
Date | Opponent | AVG | GP | AB | R | H | 2B | 3B | HR | RBI | BB | K | SH | DP | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015/2/26 | Marysville D. | .400 | 1 | 5 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2015/2/26 | Marysville D. | .400 | 1 | 5 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2015/2/26 | Marysville D. | .200 | 1 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015/2/19 | Chuckery C. | .333 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2015/2/19 | Chuckery C. | .250 | 1 | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2015/2/19 | Chuckery C. | .250 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015/2/19 | Chuckery C. | .500 | 1 | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2015/2/19 | Chuckery C. | .250 | 1 | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2015/2/19 | Chuckery C. | .800 | 1 | 5 | 2 | 4 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
2015/2/12 | Amlin. | .000 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015/2/12 | Amlin. | .400 | 1 | 5 | 0 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
2015/2/12 | Amlin. | .500 | 1 | 6 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2015/2/5 | St James B. | .250 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015/2/5 | St James B. | .750 | 1 | 4 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2015/2/5 | St James B. | .167 | 1 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015/1/29 | London. | .600 | 1 | 5 | 1 | 3 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
2015/1/29 | London. | .375 | 1 | 8 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2015/1/29 | London. | .200 | 1 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015/1/22 | Chuckery B. | .000 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015/1/22 | Chuckery B. | .333 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015/1/22 | Chuckery B. | .400 | 1 | 5 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2015/1/8 | Marysville D. | .250 | 1 | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2015/1/8 | Marysville D. | .200 | 1 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015/1/8 | Marysville D. | .000 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2014/12/11 | Amlin. | .800 | 1 | 5 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2014/12/11 | Amlin. | .000 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2014/12/11 | Amlin. | .400 | 1 | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2014/11/13 | Chuckery B. | .000 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2014/11/13 | Chuckery B. | .000 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2014/11/13 | Chuckery B. | .400 | 1 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | .312 | 30 | 144 | 16 | 45 | 1 | 15 | 0 | 20 | 0 | 0 | 0 | 0 | 0 |
PITCHING STATISTICS
Date | Opponent |
---|---|
No Pitching Statistics Entered |