Player Profile

-
Tom Reilly #7
- Left
- Left
- of
- September 22, 1963
- 61
BATTING STATISTICS
Date | Opponent | AVG | GP | GS | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | IBB | SB | CS | SH | SF | DP | ROE | FC | LOB | TB | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1996/9/29 | Hatboro-Horsham Orioles | .667 | 1 | 1 | 3 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .667 | 1.000 | 1.667 |
1996/9/29 | Hatboro-Horsham Orioles | .500 | 1 | 1 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .500 | 1.000 | 1.500 |
1996/9/15 | SPS Red Sox | .667 | 1 | 1 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .667 | .667 | 1.333 |
1996/9/8 | SPS Red Sox | .667 | 1 | 1 | 4 | 3 | 1 | 2 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .750 | 1.667 | 2.417 |
1996/8/18 | Roslyn Brewers | .000 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .000 | .333 |
1996/8/11 | Upper Merion A's | .000 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
1996/8/11 | Upper Merion A's | .500 | 1 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .500 | 2.000 | 2.500 |
1996/7/28 | Hatboro-Horsham Orioles | 1.000 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1.000 | 4.000 | 5.000 |
1996/6/23 | SPS Red Sox | 1.000 | 1 | 0 | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | .667 | 1.000 | 1.667 |
1996/6/16 | Roslyn Brewers | .667 | 1 | 1 | 4 | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .750 | 1.000 | 1.750 |
1996/5/19 | Upper Dublin Blue Jays | .500 | 1 | 1 | 5 | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .600 | .750 | 1.350 |
1996/4/28 | Upper Merion A's | .250 | 1 | 1 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .500 |
1996/4/21 | Hatboro-Horsham Orioles | .500 | 1 | 1 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .667 | .500 | 1.167 |
Total | .515 | 13 | 12 | 39 | 33 | 11 | 17 | 4 | 0 | 3 | 13 | 5 | 4 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 30 | .564 | .909 | 1.473 |
DEFENSIVE STATISTICS
Date | Opponent | GP | INN | TC | PO | A | E | FPct | DP | PB | CS | SB |
---|---|---|---|---|---|---|---|---|---|---|---|---|
9/8/1996 | SPS Red Sox | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
8/11/1996 | Upper Merion A's | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
7/28/1996 | Hatboro-Horsham Orioles | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
PITCHING STATISTICS
Date | Opponent | GP | GS | IP | R | ER | H | BB | HB | IBB | K | CG | W | L | S | HLD | BS | ERA | PT | BT | ST | SB | CS | WP | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8/11/1996 | Upper Merion A's | 1 | 0 | 5.0 | 4 | 0 | 5 | 0 | 2 | 0 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 |
7/28/1996 | Hatboro-Horsham Orioles | 1 | 1 | 6.0 | 6 | 5 | 10 | 3 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 7.50 | 0 | 0 | 0 | 0 | 0 | 0 | 2.17 |
5/19/1996 | Upper Dublin Blue Jays | 1 | 0 | 3.0 | 5 | 4 | 8 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 12.00 | 0 | 0 | 0 | 0 | 0 | 0 | 2.67 |
4/28/1996 | Upper Merion A's | 1 | 0 | 1.0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 |
Total | 4 | 1 | 15.0 | 16 | 9 | 23 | 5 | 3 | 0 | 19 | 0 | 1 | 0 | 1 | 1 | 0 | 5.40 | 0 | 0 | 0 | 0 | 0 | 0 | 1.87 |