Player Profile

-
Dennis Weiner #32
- Left
- Left
- p-1b
- August 11, 1949
- 75
- 6'2"
- 185
BATTING STATISTICS
Date | Opponent | AVG | GP | GS | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | IBB | SB | CS | SH | SF | DP | ROE | FC | LOB | TB | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1996/9/29 | Hatboro-Horsham Orioles | .333 | 1 | 1 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .333 | .667 | 1.000 |
1996/9/29 | Hatboro-Horsham Orioles | .333 | 1 | 1 | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .333 | 1.333 | 1.667 |
1996/9/15 | SPS Red Sox | .000 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
1996/9/8 | SPS Red Sox | 1.000 | 1 | 1 | 4 | 3 | 2 | 3 | 1 | 0 | 2 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 1.000 | 3.333 | 4.333 |
1996/8/25 | Hatboro-Horsham Orioles | .000 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
1996/8/25 | Hatboro-Horsham Orioles | .333 | 1 | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .667 |
1996/8/18 | Roslyn Brewers | .500 | 1 | 1 | 4 | 4 | 1 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .500 | 1.250 | 1.750 |
1996/8/11 | Upper Merion A's | .000 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
1996/8/11 | Upper Merion A's | .000 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
1996/7/28 | Hatboro-Horsham Orioles | .750 | 1 | 1 | 4 | 4 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .750 | .750 | 1.500 |
1996/6/23 | SPS Red Sox | .333 | 1 | 1 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .333 | .833 |
1996/6/16 | Roslyn Brewers | .667 | 1 | 1 | 4 | 3 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | .500 | .667 | 1.167 |
1996/6/9 | Upper Dublin White Sox | .250 | 1 | 1 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .500 |
1996/6/2 | Upper Moreland Braves | .600 | 1 | 1 | 5 | 5 | 0 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .600 | .600 | 1.200 |
1996/5/19 | Upper Dublin Blue Jays | .250 | 1 | 1 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .500 |
1996/5/5 | Roslyn Brewers | .667 | 1 | 1 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .667 | .667 | 1.333 |
1996/5/5 | Roslyn Brewers | .500 | 1 | 1 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .667 | .500 | 1.167 |
1996/4/28 | Upper Merion A's | .750 | 1 | 1 | 4 | 4 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .750 | .750 | 1.500 |
1996/4/21 | Hatboro-Horsham Orioles | .400 | 1 | 1 | 5 | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .400 | .400 | .800 |
1996/4/14 | Abington Angels | .000 | 1 | 1 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .200 | .000 | .200 |
Total | .403 | 20 | 20 | 74 | 67 | 5 | 27 | 2 | 0 | 4 | 29 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 41 | .419 | .612 | 1.031 |
DEFENSIVE STATISTICS
Date | Opponent | GP | INN | TC | PO | A | E | FPct | DP | PB | CS | SB |
---|---|---|---|---|---|---|---|---|---|---|---|---|
9/29/1996 | Hatboro-Horsham Orioles | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
9/8/1996 | SPS Red Sox | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
8/18/1996 | Roslyn Brewers | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
PITCHING STATISTICS
Date | Opponent | GP | GS | IP | R | ER | H | BB | HB | IBB | K | CG | W | L | S | HLD | BS | ERA | PT | BT | ST | SB | CS | WP | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9/29/1996 | Hatboro-Horsham Orioles | 1 | 1 | 7.0 | 3 | 3 | 8 | 3 | 0 | 0 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 3.86 | 0 | 0 | 0 | 0 | 0 | 1 | 1.57 |
9/15/1996 | SPS Red Sox | 1 | 1 | 5.0 | 1 | 1 | 8 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1.80 | 0 | 0 | 0 | 0 | 0 | 0 | 1.80 |
9/8/1996 | SPS Red Sox | 1 | 1 | 7.0 | 7 | 3 | 14 | 3 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 3.86 | 0 | 0 | 0 | 0 | 0 | 0 | 2.43 |
8/25/1996 | Hatboro-Horsham Orioles | 1 | 0 | 5.0 | 0 | 0 | 7 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1.60 |
8/25/1996 | Hatboro-Horsham Orioles | 1 | 1 | 7.0 | 5 | 4 | 7 | 2 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 5.14 | 0 | 0 | 0 | 0 | 0 | 0 | 1.29 |
8/11/1996 | Upper Merion A's | 1 | 1 | 2.0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1.50 |
8/11/1996 | Upper Merion A's | 1 | 1 | 7.0 | 1 | 1 | 7 | 2 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1.29 | 0 | 0 | 0 | 0 | 0 | 0 | 1.29 |
6/23/1996 | SPS Red Sox | 1 | 1 | 5.0 | 2 | 1 | 7 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 1.80 | 0 | 0 | 0 | 0 | 0 | 0 | 1.40 |
6/16/1996 | Roslyn Brewers | 1 | 1 | 9.0 | 2 | 2 | 6 | 2 | 1 | 0 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 2.00 | 0 | 0 | 0 | 0 | 0 | 1 | 0.89 |
6/9/1996 | Upper Dublin White Sox | 1 | 1 | 7.0 | 1 | 0 | 5 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.71 |
6/2/1996 | Upper Moreland Braves | 1 | 1 | 6.0 | 2 | 2 | 5 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 3.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.83 |
5/19/1996 | Upper Dublin Blue Jays | 1 | 1 | 5.0 | 1 | 0 | 3 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.60 |
5/5/1996 | Roslyn Brewers | 1 | 1 | 7.0 | 2 | 1 | 6 | 0 | 1 | 0 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1.29 | 0 | 0 | 0 | 0 | 0 | 0 | 0.86 |
4/28/1996 | Upper Merion A's | 1 | 1 | 5.0 | 6 | 4 | 8 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 7.20 | 0 | 0 | 0 | 0 | 0 | 0 | 1.80 |
4/21/1996 | Hatboro-Horsham Orioles | 1 | 1 | 5.0 | 3 | 2 | 5 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3.60 | 0 | 0 | 0 | 0 | 0 | 1 | 1.20 |
4/14/1996 | Abington Angels | 1 | 1 | 5.0 | 3 | 2 | 6 | 2 | 0 | 0 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 3.60 | 0 | 0 | 0 | 0 | 0 | 0 | 1.60 |
Total | 16 | 15 | 94.0 | 39 | 26 | 105 | 18 | 2 | 0 | 71 | 6 | 13 | 1 | 0 | 0 | 0 | 2.49 | 0 | 0 | 0 | 0 | 0 | 3 | 1.31 |