Player Profile

-
Stephen Wong
- Right
- Right
- OF
BATTING STATISTICS
Date | Opponent | AVG | GP | GS | AB | R | H | 2B | 3B | HR | RBI | TB | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015/9/19 | x86ers | .333 | 1 | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | .333 | .667 |
2015/9/19 | FIDO | .667 | 1 | 1 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 4 | .667 | 1.333 |
2015/9/19 | Generals | .667 | 1 | 1 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | .667 | 1.000 |
2015/9/16 | FIDO | .750 | 1 | 1 | 4 | 2 | 3 | 0 | 0 | 0 | 1 | 3 | .750 | .750 |
2015/9/9 | Generals | .500 | 1 | 1 | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 3 | .500 | .750 |
2015/9/2 | Brewers | .500 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | .500 |
2015/8/26 | Trojans | 1.000 | 1 | 1 | 4 | 3 | 4 | 0 | 0 | 1 | 1 | 7 | 1.000 | 1.750 |
2015/8/19 | Foundations | .750 | 1 | 1 | 4 | 1 | 3 | 0 | 0 | 0 | 1 | 3 | .750 | .750 |
2015/8/12 | FIDO | .750 | 1 | 1 | 4 | 2 | 3 | 0 | 1 | 0 | 2 | 5 | .750 | 1.250 |
2015/8/5 | Hard Hitters | 1.000 | 1 | 1 | 4 | 3 | 4 | 3 | 0 | 0 | 2 | 7 | 1.000 | 1.750 |
2015/7/29 | Hawaii 5-0 | 1.000 | 1 | 1 | 4 | 3 | 4 | 0 | 0 | 0 | 1 | 4 | 1.000 | 1.000 |
2015/7/22 | Trojans | .833 | 1 | 1 | 6 | 5 | 5 | 0 | 1 | 1 | 8 | 10 | .833 | 1.667 |
2015/7/15 | Foundations | 1.000 | 1 | 1 | 5 | 3 | 5 | 1 | 1 | 0 | 4 | 8 | 1.000 | 1.600 |
2015/5/27 | FIDO | .500 | 1 | 1 | 4 | 2 | 2 | 0 | 1 | 0 | 2 | 4 | .500 | 1.000 |
2015/5/20 | eForce Fusion | 1.000 | 1 | 1 | 4 | 4 | 4 | 1 | 0 | 1 | 4 | 8 | 1.000 | 2.000 |
2015/5/13 | Hard Hitters | 1.000 | 1 | 1 | 4 | 3 | 4 | 0 | 0 | 1 | 2 | 7 | 1.000 | 1.750 |
Total | .790 | 16 | 16 | 62 | 37 | 49 | 8 | 5 | 4 | 29 | 79 | .790 | 1.274 |
PITCHING STATISTICS
Date | Opponent |
---|---|
No Pitching Statistics Entered |