Player Profile
-
Chuckie Trentler #26
- Left
- Right
- SS
BATTING STATISTICS
Date | Opponent | AVG | GP | GS | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | SF | ROE | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015/7/27 | BCML Playoffs | 1.000 | 1 | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 1.000 | 4.000 |
2015/7/26 | Nationals | .500 | 1 | 1 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .667 | .500 |
2015/7/26 | Nationals | .500 | 1 | 1 | 4 | 2 | 2 | 1 | 0 | 1 | 0 | 4 | 1 | 1 | 0 | 1 | 0 | .500 | 1.500 |
2015/7/26 | Nationals | .500 | 1 | 1 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .667 | .500 |
2015/7/25 | Nationals | .250 | 1 | 1 | 4 | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .750 |
2015/7/25 | Nationals | .750 | 1 | 1 | 4 | 4 | 0 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .750 | 1.500 |
2015/7/20 | BCML Playoffs | .600 | 1 | 1 | 5 | 5 | 3 | 3 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | .800 | 1.200 |
2015/7/15 | BCML A Division | .000 | 1 | 1 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.000 | .000 |
2015/7/8 | BCML A Division | .500 | 1 | 1 | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | .750 | 1.000 |
2015/7/5 | In The Net PA Tournament | .000 | 1 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .500 | .000 |
2015/7/3 | In The Net PA Tournament | .333 | 1 | 1 | 3 | 3 | 2 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | .333 | 1.000 |
2015/7/3 | In The Net PA Tournament | .000 | 1 | 1 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .250 | .000 |
2015/7/1 | BCML A Division | .500 | 1 | 1 | 5 | 4 | 1 | 2 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | .600 | 1.000 |
2015/6/29 | BCML A Division | 1.000 | 1 | 1 | 4 | 1 | 2 | 1 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 1.000 | 3.000 |
2015/6/26 | BCML A Division | .667 | 1 | 1 | 3 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | 1.333 |
2015/6/24 | BCML A Division | 1.000 | 1 | 1 | 4 | 4 | 4 | 4 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 1.000 | 2.000 |
2015/6/22 | BCML A Division | .000 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
2015/6/21 | Essex Tournament | .667 | 1 | 1 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .667 | .667 |
2015/6/21 | Essex Tournament | .333 | 1 | 1 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .667 |
2015/6/20 | Essex Tournament | .250 | 1 | 1 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .250 | .250 |
2015/6/20 | Essex Tournament | .333 | 1 | 1 | 5 | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | .600 | .333 |
2015/6/19 | BCML A Division | .750 | 1 | 1 | 4 | 4 | 3 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .750 | 1.500 |
2015/6/17 | BCML A Division | .500 | 1 | 1 | 5 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .600 | .500 |
2015/6/10 | BCML A Division | .800 | 1 | 1 | 5 | 5 | 4 | 4 | 2 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | .800 | 1.800 |
2015/6/8 | BCML A Division | 1.000 | 1 | 1 | 4 | 4 | 3 | 4 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1.000 | 2.500 |
2015/6/5 | BCML A Division | .000 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .333 | .000 |
2015/5/31 | New Jersey Tournament | .667 | 1 | 1 | 3 | 3 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .667 | 1.667 |
2015/5/31 | New Jersey Tournament | .667 | 1 | 1 | 4 | 3 | 1 | 2 | 1 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | .750 | 1.000 |
2015/5/30 | New Jersey Tournament | .750 | 1 | 1 | 4 | 4 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .750 | 1.000 |
2015/5/30 | New Jersey Tournament | .500 | 1 | 1 | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .500 |
2015/5/29 | BCML A Division | 1.000 | 1 | 1 | 3 | 2 | 3 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1.000 | 2.500 |
2015/5/27 | BCML A Division | .500 | 1 | 1 | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .750 | 1.000 |
2015/5/25 | BCML A Division | .250 | 1 | 1 | 4 | 4 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .250 | 1.000 |
Total | .530 | 33 | 33 | 126 | 100 | 51 | 53 | 11 | 9 | 8 | 54 | 24 | 2 | 1 | 1 | 2 | .635 | 1.060 |
DEFENSIVE STATISTICS
Date | Opponent | GP | INN | TC | PO | A | E | FPct | DP | PB | CS | SB |
---|---|---|---|---|---|---|---|---|---|---|---|---|
7/27/2015 | BCML Playoffs | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
7/26/2015 | Nationals | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
7/25/2015 | Nationals | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
7/25/2015 | Nationals | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
7/20/2015 | BCML Playoffs | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
7/3/2015 | In The Net PA Tournament | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
6/29/2015 | BCML A Division | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
6/26/2015 | BCML A Division | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
6/24/2015 | BCML A Division | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
6/19/2015 | BCML A Division | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
6/10/2015 | BCML A Division | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
6/8/2015 | BCML A Division | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
5/31/2015 | New Jersey Tournament | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
5/29/2015 | BCML A Division | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
5/25/2015 | BCML A Division | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
PITCHING STATISTICS
Date | Opponent | GP | GS | IP | R | ER | H | BB | K | CG | W | L | S | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7/29/2015 | BCML Playoffs | 1 | 1 | 4.2 | 3 | 2 | 4 | 2 | 5 | 0 | 0 | 0 | 0 | 3.00 |
7/26/2015 | Nationals | 1 | 0 | 2.2 | 1 | 1 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 2.63 |
7/25/2015 | Nationals | 1 | 0 | 0.2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.00 |
7/8/2015 | BCML A Division | 1 | 1 | 4.0 | 6 | 2 | 4 | 3 | 6 | 0 | 0 | 0 | 0 | 3.50 |
7/3/2015 | In The Net PA Tournament | 1 | 1 | 2.0 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 0.00 |
6/21/2015 | Essex Tournament | 1 | 1 | 5.2 | 4 | 2 | 6 | 5 | 8 | 0 | 1 | 0 | 0 | 2.47 |
6/17/2015 | BCML A Division | 1 | 0 | 2.0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0.00 |
6/8/2015 | BCML A Division | 1 | 1 | 6.0 | 2 | 2 | 3 | 1 | 15 | 1 | 1 | 0 | 0 | 2.33 |
5/31/2015 | New Jersey Tournament | 1 | 1 | 5.0 | 0 | 0 | 1 | 2 | 14 | 1 | 1 | 0 | 0 | 0.00 |
5/25/2015 | BCML A Division | 1 | 1 | 5.0 | 0 | 0 | 2 | 0 | 15 | 1 | 1 | 0 | 0 | 0.00 |
Total | 10 | 7 | 37.2 | 16 | 9 | 25 | 19 | 73 | 3 | 5 | 0 | 0 | 1.67 |