Player Profile

-
Dustin Miller *18
BATTING STATISTICS
Date | Opponent | AVG | GP | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SF | TB | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019/9/15 | RSL Trucking | 1.000 | 1 | 4 | 3 | 2 | 3 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 6 | 1.000 | 2.000 | 3.000 |
2019/9/15 | RSL Trucking | .750 | 1 | 4 | 4 | 2 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 6 | .750 | 1.500 | 2.250 |
2019/8/18 | Morse Tavern | .667 | 1 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .667 | .667 | 1.333 |
2019/8/18 | Morse Tavern | 1.000 | 1 | 4 | 4 | 3 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 1.000 | 2.250 | 3.250 |
2019/8/4 | PNA | .667 | 1 | 4 | 3 | 2 | 2 | 0 | 0 | 2 | 7 | 0 | 0 | 1 | 8 | .500 | 2.667 | 3.167 |
2019/7/28 | Paragon Transport | .000 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2019/7/28 | Paragon Transport | .000 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2019/7/7 | RSL Trucking | 1.000 | 1 | 5 | 5 | 4 | 5 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 11 | 1.000 | 2.200 | 3.200 |
2019/7/7 | RSL Trucking | .400 | 1 | 5 | 5 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | .400 | 1.000 | 1.400 |
2019/6/30 | Coventry Lumber | .750 | 1 | 4 | 4 | 2 | 3 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 6 | .750 | 1.500 | 2.250 |
2019/6/30 | Coventry Lumber | 1.000 | 1 | 3 | 3 | 1 | 3 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 6 | 1.000 | 2.000 | 3.000 |
2019/6/9 | Allstate/LSG | 1.000 | 1 | 3 | 3 | 1 | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 4 | 1.000 | 1.333 | 2.333 |
2019/6/9 | Allstate/LSG | .500 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .500 | .500 | 1.000 |
2019/5/19 | Paragon Transport | .667 | 1 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .667 | .667 | 1.333 |
2019/5/19 | Paragon Transport | .333 | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .667 |
2019/4/28 | Olde Theater Diner | .500 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | 1.000 |
2019/4/28 | Olde Theater Diner | 1.000 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 1.000 | 4.000 | 5.000 |
Total | .692 | 17 | 54 | 52 | 25 | 36 | 3 | 0 | 11 | 25 | 1 | 0 | 1 | 72 | .685 | 1.385 | 2.070 |
PITCHING STATISTICS
Date | Opponent |
---|---|
No Pitching Statistics Entered |