Player Profile

-
Gabby Monard #20
BATTING STATISTICS
Date | Opponent | AVG | GP | GS | AB | H | 2B | 3B | HR | RBI | BB | K | HBP | IBB | SB | CS | SH | SF | DP | ROE | FC | LOB | TB | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016/6/22 | Danville Resistance | .500 | 1 | 1 | 8 | 4 | 0 | 0 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .600 | .500 | 1.100 |
2016/5/23 | Danville Resistance | .333 | 1 | 1 | 9 | 3 | 0 | 0 | 0 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .455 | .333 | .788 |
2016/5/19 | Danville Resistance | .375 | 1 | 1 | 8 | 3 | 0 | 0 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | .500 | .375 | .875 |
2016/5/12 | Danville Resistance | .333 | 1 | 1 | 9 | 3 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .455 | .333 | .788 |
2016/4/14 | Danville Resistance | .143 | 1 | 1 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .143 | .393 |
2016/3/30 | Danville Resistance | .333 | 1 | 1 | 9 | 3 | 0 | 0 | 2 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | .333 | 1.000 | 1.333 |
Total | .340 | 6 | 6 | 50 | 17 | 0 | 0 | 2 | 9 | 8 | 29 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 23 | .441 | .460 | .901 |
PITCHING STATISTICS
Date | Opponent | GP | GS | IP | R | ER | H | BB | HB | IBB | K | CG | W | L | S | HLD | BS | ERA | PT | BT | ST | SB | CS | WP | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6/22/2016 | Danville Resistance | 1 | 1 | 2.0 | 5 | 5 | 6 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 7.50 | 0 | 0 | 0 | 0 | 0 | 0 | 3.00 |
5/23/2016 | Danville Resistance | 1 | 1 | 2.0 | 4 | 4 | 4 | 2 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 6.00 | 0 | 0 | 0 | 0 | 0 | 0 | 3.00 |
5/19/2016 | Danville Resistance | 1 | 1 | 1.0 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 15.00 | 0 | 0 | 0 | 0 | 0 | 0 | 5.00 |
5/12/2016 | Danville Resistance | 1 | 1 | 1.0 | 4 | 4 | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 12.00 | 0 | 0 | 0 | 0 | 0 | 0 | 6.00 |
4/14/2016 | Danville Resistance | 1 | 1 | 1.0 | 7 | 7 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 21.00 | 0 | 0 | 0 | 0 | 0 | 0 | 7.00 |
3/30/2016 | Danville Resistance | 1 | 1 | 2.0 | 11 | 11 | 12 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 16.50 | 0 | 0 | 0 | 0 | 0 | 0 | 6.50 |
Total | 6 | 6 | 9.0 | 36 | 36 | 38 | 5 | 0 | 0 | 11 | 3 | 0 | 6 | 0 | 0 | 0 | 12.00 | 0 | 0 | 0 | 0 | 0 | 0 | 4.78 |