Player Profile

-
Josh Meneely #67
- Left
- Left
- Milky has the passion and effort to become a very productive player for the Cardello Cubs. He will look to bat in the 6,7,8,9,10 position in the lineup. Here I hope he racks up RBI's and Doubles. He will also anchor first base and the catchers position. Josh WILL SUCCEED...... ITS WRITTEN IN THE HISTORY BOOKS TIME AND TIME AGAIN. GREAT SET OF NUTS!
BATTING STATISTICS
Date | Opponent | AVG | GP | AB | R | H | 2B | 3B | HR | RBI | TB | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016/8/5 | Shafton Bombers | .600 | 1 | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | .600 | .600 | 1.200 |
2016/8/3 | Sons of American Legion Post 447 | .500 | 1 | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | .500 | .500 | 1.000 |
2016/7/29 | Shafton Bombers | .750 | 1 | 4 | 0 | 3 | 0 | 0 | 0 | 2 | 3 | .800 | .750 | 1.550 |
2016/7/15 | Sons of American Legion Post 447 | .333 | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | .333 | .667 | 1.000 |
2016/7/11 | Stash Landscaping | .250 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .500 |
2016/7/1 | Droopy's Cross Creek Inn | .600 | 1 | 5 | 2 | 3 | 0 | 0 | 0 | 2 | 3 | .667 | .600 | 1.267 |
2016/6/20 | Sons of American Legion Post 447 | .400 | 1 | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | .400 | .400 | .800 |
2016/6/17 | Sons of American Legion Post 447 | .333 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .250 | .333 | .583 |
2016/6/13 | Droopy's Cross Creek Inn | .500 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .750 | .500 | 1.250 |
2016/6/10 | Shafton Bombers | .667 | 1 | 6 | 0 | 4 | 0 | 0 | 0 | 3 | 4 | .667 | .667 | 1.333 |
2016/6/6 | Stash Landscaping | .600 | 1 | 5 | 0 | 3 | 0 | 0 | 0 | 3 | 3 | .600 | .600 | 1.200 |
2016/5/13 | Stash Landscaping | .000 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2016/5/6 | Droopy's Cross Creek Inn | .250 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .250 | .250 | .500 |
2016/4/29 | Droopy's Cross Creek Inn | .250 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .500 |
Total | .456 | 14 | 57 | 9 | 26 | 1 | 0 | 0 | 14 | 27 | .484 | .474 | .958 |
DEFENSIVE STATISTICS
Date | Opponent | GP | INN | TC | PO | A | E | FPct | DP | PB | CS | SB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No Defensive Statistics Entered |
PITCHING STATISTICS
Date | Opponent | GP | GS | IP | R | ER | H | BB | HB | IBB | K | CG | W | L | S | HLD | BS | ERA | PT | BT | ST | SB | CS | WP | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No Pitching Statistics Entered |