Player Profile

-
Beau Collier #4
- 2B
BATTING STATISTICS
Date | Opponent | AVG | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | SB | TB | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016/8/3 | Chase Real Estate | .333 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | .333 | .667 | 1.000 |
2016/8/1 | Kep's | .500 | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | .500 | .500 | 1.000 |
2016/7/31 | Firehouse Pizza | .333 | 4 | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | .500 | .667 | 1.167 |
2016/7/31 | Firehouse Pizza | .333 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .667 |
2016/7/27 | Kep's | .000 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2016/7/24 | Kohl's Diamond Gallery | .000 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2016/7/24 | Kohl's Diamond Gallery | .250 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | .250 | .250 | .500 |
2016/7/20 | Miller Lite | .333 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .667 |
2016/7/10 | Miller Lite | .000 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 |
2016/7/10 | Miller Lite | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 |
2016/6/29 | Kep's | .000 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 |
2016/6/26 | Firehouse Pizza | .000 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2016/6/26 | Firehouse Pizza | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2016/6/22 | Kohl's Diamond Gallery | .000 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2016/6/19 | Chase Real Estate | .333 | 4 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | .500 | .667 | 1.167 |
2016/6/19 | Chase Real Estate | .333 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .667 |
2016/6/12 | Kep's | 1.000 | 3 | 3 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 1.000 | 1.667 | 2.667 |
2016/6/12 | Kep's | .667 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .667 | .667 | 1.333 |
2016/6/8 | Firehouse Pizza | .333 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .667 |
2016/6/5 | Miller Lite | .500 | 4 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | .500 | .750 | 1.250 |
2016/6/5 | Miller Lite | .250 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .500 |
2016/6/1 | Chase Real Estate | .250 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .500 |
2016/5/29 | Kohl's Diamond Gallery | .333 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | .333 | .667 | 1.000 |
2016/5/29 | Kohl's Diamond Gallery | .000 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 |
Total | .267 | 77 | 75 | 12 | 20 | 7 | 0 | 0 | 10 | 2 | 7 | 0 | 0 | 27 | .286 | .360 | .646 |
PITCHING STATISTICS
Date | Opponent | IP | R | ER | H | BB | K | CG | W | L | S | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No Pitching Statistics Entered |