Player Profile

-
Guillermo Lona
- Bats: Throws: Height: Weight:
High School:
College:
Bio:
BATTING STATISTICS
| Date | Opponent | AVG | GP | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | SB | SH | SF | TB | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017/8/13 | California Condors | .333 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 |
| 2017/8/13 | Burbank Gators | .500 | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .500 | .500 |
| 2017/7/23 | California Condors | .250 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | .400 | .250 |
| 2017/7/16 | So Cal Trojans | .000 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .000 |
| 2017/6/18 | Burbank Gators | .250 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | .250 | .250 |
| 2017/6/11 | KC Royals | .000 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .000 |
| 2017/6/4 | So Cal Titans | .500 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .667 | .500 |
| 2017/5/7 | Eastside Dodgers | .000 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .200 | .000 |
| 2017/4/30 | California Condors | .500 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | .750 | .500 |
| 2017/4/23 | So Cal Trojans | .000 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .000 |
| 2017/4/9 | LA Muddskippers | .400 | 1 | 5 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | .400 | .400 |
| 2017/3/19 | KC Royals | .000 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 2017/3/12 | So Cal Titans | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 2017/3/5 | LA Cardinals | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | .000 |
| Total | .231 | 14 | 39 | 10 | 9 | 0 | 0 | 0 | 2 | 10 | 10 | 0 | 1 | 0 | 0 | 9 | .388 | .231 |
DEFENSIVE STATISTICS
| Date | Opponent | GP | PO | A | E | FPct | CS | SB |
|---|---|---|---|---|---|---|---|---|
| No Defensive Statistics Entered | ||||||||
PITCHING STATISTICS
| Date | Opponent | GP | GS | IP | R | ER | H | BB | HB | K | CG | W | L | S | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No Pitching Statistics Entered | |||||||||||||||