Player Profile

-
Derek Martinez
- Bats: Right Throws: Right Height: 5' 11" Weight: 180
High School: Highland HS
College: Menlo College
Bio:
BATTING STATISTICS
| Date | Opponent | AVG | GP | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | SB | SH | SF | TB | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017/8/12 | LA Los Guapos | .500 | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | .500 | .500 |
| 2017/8/5 | Ojai Owls | .500 | 1 | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .600 | .500 |
| 2017/7/29 | So Cal Mudcats | .750 | 1 | 4 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | .600 | .750 |
| 2017/7/22 | Rocco's Tavern Brewers | .250 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 |
| 2017/7/15 | LA Cubs | .500 | 1 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .500 | .500 |
| 2017/7/8 | LA Hard Knocks | .250 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .400 | .250 |
| 2017/7/8 | LA Hard Knocks | .250 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | .250 | .250 |
| 2017/6/24 | Culver Mariners | .600 | 1 | 5 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .600 | .600 |
| 2017/6/17 | LA Los Guapos | .400 | 1 | 5 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .400 | .800 |
| 2017/6/10 | Ojai Owls | .333 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | .500 | .333 |
| 2017/6/3 | So Cal Mudcats | .333 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .333 |
| 2017/5/20 | Rocco's Tavern Brewers | 1.000 | 1 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1.000 | 1.000 |
| 2017/5/13 | LA Cubs | .250 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 |
| 2017/4/29 | Culver Mariners | .333 | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .500 | .667 |
| 2017/4/8 | Ojai Owls | .000 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .250 | .000 |
| 2017/4/1 | So Cal Mudcats | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 2017/3/18 | LA Cubs | .667 | 1 | 3 | 3 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | .800 | .667 |
| 2017/3/11 | LA Hard Knocks | .000 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 2017/3/4 | Culver Mariners | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| Total | .413 | 19 | 63 | 15 | 26 | 1 | 1 | 0 | 10 | 8 | 4 | 1 | 3 | 0 | 1 | 29 | .479 | .460 |
DEFENSIVE STATISTICS
| Date | Opponent | GP | PO | A | E | FPct | CS | SB |
|---|---|---|---|---|---|---|---|---|
| 6/17/2017 | LA Los Guapos | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 |
| Total | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 |
PITCHING STATISTICS
| Date | Opponent | GP | GS | IP | R | ER | H | BB | HB | K | CG | W | L | S | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8/12/2017 | LA Los Guapos | 1 | 1 | 9.0 | 4 | 4 | 4 | 1 | 0 | 10 | 1 | 0 | 1 | 0 | 4.00 |
| 8/5/2017 | Ojai Owls | 1 | 1 | 9.0 | 4 | 2 | 8 | 2 | 1 | 7 | 1 | 1 | 0 | 0 | 2.00 |
| 7/29/2017 | So Cal Mudcats | 1 | 1 | 8.1 | 6 | 5 | 13 | 3 | 1 | 5 | 1 | 0 | 1 | 0 | 5.40 |
| 7/22/2017 | Rocco's Tavern Brewers | 1 | 0 | 7.2 | 6 | 3 | 4 | 2 | 1 | 10 | 0 | 0 | 1 | 0 | 3.52 |
| 7/15/2017 | LA Cubs | 1 | 1 | 8.0 | 4 | 4 | 8 | 2 | 0 | 13 | 1 | 0 | 1 | 0 | 4.50 |
| 7/8/2017 | LA Hard Knocks | 1 | 1 | 9.0 | 12 | 8 | 15 | 2 | 0 | 8 | 1 | 0 | 1 | 0 | 8.00 |
| 6/24/2017 | Culver Mariners | 1 | 0 | 5.0 | 0 | 0 | 5 | 0 | 1 | 5 | 0 | 1 | 0 | 0 | 0.00 |
| 6/17/2017 | LA Los Guapos | 1 | 1 | 9.0 | 7 | 3 | 9 | 1 | 0 | 15 | 1 | 1 | 0 | 0 | 3.00 |
| 6/10/2017 | Ojai Owls | 1 | 0 | 4.0 | 5 | 3 | 5 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 6.75 |
| 6/3/2017 | So Cal Mudcats | 1 | 1 | 9.0 | 7 | 4 | 14 | 2 | 0 | 10 | 1 | 0 | 1 | 0 | 4.00 |
| 5/20/2017 | Rocco's Tavern Brewers | 1 | 1 | 9.0 | 4 | 2 | 9 | 1 | 0 | 14 | 1 | 1 | 0 | 0 | 2.00 |
| 5/13/2017 | LA Cubs | 1 | 1 | 6.0 | 6 | 2 | 9 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 3.00 |
| 4/29/2017 | Culver Mariners | 1 | 1 | 11.0 | 3 | 0 | 3 | 1 | 1 | 13 | 1 | 1 | 0 | 0 | 0.00 |
| 4/8/2017 | Ojai Owls | 1 | 1 | 5.0 | 5 | 3 | 8 | 2 | 0 | 5 | 0 | 0 | 1 | 0 | 5.40 |
| 4/1/2017 | So Cal Mudcats | 1 | 0 | 4.0 | 2 | 1 | 4 | 2 | 0 | 4 | 0 | 0 | 1 | 0 | 2.25 |
| 3/11/2017 | LA Hard Knocks | 1 | 0 | 2.0 | 2 | 2 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 9.00 |
| 3/4/2017 | Culver Mariners | 1 | 1 | 6.2 | 11 | 3 | 8 | 5 | 0 | 10 | 0 | 0 | 0 | 0 | 4.05 |
| Total | 17 | 12 | 121.2 | 88 | 49 | 130 | 33 | 6 | 141 | 9 | 5 | 8 | 0 | 3.62 |