Player Profile

-
YO70
BATTING STATISTICS
Date | Opponent | AVG | GP | GS | PA | AB | R | H | 2B | 3B | HR | RBI | BB | ROE | FC | TB | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017/3/23 | YO | 1.000 | 1 | 1 | 3 | 3 | 1 | 3 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 3 | 1.000 | 1.000 | 2.000 |
2017/3/23 | YO | .000 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2017/3/9 | YO | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2017/3/9 | YO | 1.000 | 1 | 1 | 4 | 4 | 2 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 1.000 | 1.000 | 2.000 |
2017/2/2 | YO | .500 | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .500 | .500 | 1.000 |
Total | .727 | 4 | 4 | 11 | 11 | 3 | 8 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 8 | .727 | .727 | 1.455 |
DEFENSIVE STATISTICS
Date | Opponent | GP | INN | TC | PO | A | E | FPct | DP |
---|---|---|---|---|---|---|---|---|---|
3/23/2017 | YO | 1 | 5 | 1 | 0 | 1 | 0 | 1.000 | 0 |
3/23/2017 | YO | 1 | 5 | 0 | 0 | 0 | 0 | 0.000 | 0 |
3/9/2017 | YO | 1 | 5 | 0 | 0 | 0 | 0 | 0.000 | 0 |
3/9/2017 | YO | 1 | 5 | 0 | 0 | 0 | 0 | 0.000 | 0 |
Total | 4 | 20 | 1 | 0 | 1 | 0 | 1.000 | 0 |
PITCHING STATISTICS
Date | Opponent | GP | GS | IP | R | ER | H | BB | IBB | K | CG | W | L | S | HLD | BS | ERA | PT | BT | ST | WP | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3/23/2017 | YO | 1 | 1 | 4.0 | 12 | 4 | 12 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 7.00 | 0 | 0 | 0 | 0 | 3.25 |
3/9/2017 | YO | 1 | 1 | 5.0 | 7 | 3 | 11 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 4.20 | 0 | 0 | 0 | 0 | 2.20 |
3/9/2017 | YO | 1 | 1 | 5.0 | 9 | 4 | 9 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 5.60 | 0 | 0 | 0 | 0 | 1.80 |
Total | 3 | 3 | 14.0 | 28 | 11 | 32 | 1 | 0 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 5.50 | 0 | 0 | 0 | 0 | 2.36 |