Player Profile

-
Brayden Willbond #7
BATTING STATISTICS
Date | Opponent | AVG | GP | GS | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | SF | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017/7/15 | Ohio Athletic Black | .250 | 1 | 1 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .250 | .250 | .500 |
2017/7/15 | Medina Swarm | .000 | 1 | 1 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .500 | .000 | .500 |
2017/7/12 | North Ridgeville | .333 | 1 | 1 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .500 | .333 | .833 |
2017/7/6 | Strongsville Stingrays | .333 | 1 | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | .333 | .667 |
2017/7/6 | Strongsville Stingrays | .333 | 1 | 1 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .250 | .333 | .583 |
2017/7/3 | JABC | .000 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2017/7/3 | Mt Vernon Orange Sox | 1.000 | 1 | 1 | 3 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 2.000 |
2017/7/3 | GPlex Cardinals | .333 | 1 | 1 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .667 |
2017/7/2 | Vicon | .500 | 1 | 1 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .750 | .500 | 1.250 |
2017/7/2 | JABC | .000 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2017/6/28 | Berea | .000 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .000 | .000 | .000 |
2017/6/26 | Ohio Athletic Black | .333 | 0 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .667 |
2017/6/25 | Outsiders Baseball | .000 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 |
2017/6/25 | Vicon | .500 | 1 | 1 | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | .500 | 1.000 |
2017/6/24 | Wadsworth Grizzlies | 1.000 | 1 | 1 | 4 | 4 | 3 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 2.000 |
2017/6/21 | Medina Swarm | .000 | 1 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | .000 | .000 | .000 |
2017/6/16 | North Ridgeville | .333 | 1 | 1 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .333 | .667 |
2017/6/12 | Strongsville Stingrays | .750 | 1 | 1 | 4 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .750 | .750 | 1.500 |
2017/6/11 | Brothers in Blue | .500 | 1 | 1 | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | .500 | 1.000 |
2017/6/11 | Brothers in Blue | .333 | 1 | 1 | 5 | 3 | 1 | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | .600 | .667 | 1.267 |
2017/6/9 | Medina Swarm | .333 | 1 | 1 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .500 | .333 | .833 |
2017/6/8 | LE Sharks | 1.000 | 1 | 1 | 3 | 2 | 3 | 2 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 1.000 | 1.500 | 2.500 |
2017/6/8 | LE Sharks | .000 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
2017/6/4 | Spiders West | .333 | 1 | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | .333 | .667 |
2017/6/3 | Buffalo Wild Wings, NY | .250 | 1 | 1 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .250 | .250 | .500 |
2017/6/3 | Rebel Baseball Club | .667 | 1 | 1 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | 1.333 |
2017/5/30 | Berea | 1.000 | 1 | 1 | 3 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.000 | 1.500 | 2.500 |
2017/5/28 | River City Gamblers | .667 | 1 | 1 | 3 | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .667 | 1.000 | 1.667 |
2017/5/27 | Mahomet Diamond Dogs | .500 | 1 | 1 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | 1.500 | 2.000 |
2017/5/27 | Hartland Eagles | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Total | .412 | 29 | 28 | 98 | 85 | 19 | 35 | 4 | 1 | 0 | 15 | 10 | 13 | 0 | 3 | .459 | .482 | .942 |
DEFENSIVE STATISTICS
Date | Opponent | GP | INN | TC | PO | A | E | FPct | DP | PB | CS | SB |
---|---|---|---|---|---|---|---|---|---|---|---|---|
5/27/2017 | Mahomet Diamond Dogs | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
PITCHING STATISTICS
Date | Opponent | GP | GS | IP | R | ER | H | BB | HB | K | W | L | S | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7/15/2017 | Ohio Athletic Black | 1 | 1 | 1.0 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 9.00 | 2.00 |
7/12/2017 | North Ridgeville | 1 | 1 | 3.0 | 0 | 0 | 0 | 4 | 0 | 8 | 1 | 0 | 0 | 0.00 | 1.33 |
7/6/2017 | Strongsville Stingrays | 1 | 1 | 7.0 | 4 | 4 | 11 | 2 | 1 | 5 | 1 | 0 | 0 | 5.14 | 1.86 |
7/3/2017 | JABC | 1 | 1 | 2.1 | 12 | 5 | 12 | 1 | 0 | 3 | 0 | 1 | 0 | 19.29 | 5.58 |
7/2/2017 | Vicon | 1 | 0 | 2.0 | 2 | 2 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 9.00 | 1.00 |
6/25/2017 | Outsiders Baseball | 1 | 0 | 1.0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0.00 | 2.00 |
6/25/2017 | Vicon | 1 | 1 | 5.1 | 6 | 6 | 8 | 4 | 0 | 7 | 1 | 0 | 0 | 10.13 | 2.25 |
6/21/2017 | Medina Swarm | 1 | 0 | 2.1 | 2 | 2 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 7.71 | 2.15 |
6/16/2017 | North Ridgeville | 1 | 0 | 2.2 | 0 | 0 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0.00 | 1.13 |
6/12/2017 | Strongsville Stingrays | 1 | 0 | 1.0 | 2 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 18.00 | 3.00 |
6/11/2017 | Brothers in Blue | 1 | 0 | 1.0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0.00 | 1.00 |
6/9/2017 | Medina Swarm | 1 | 1 | 7.0 | 2 | 1 | 3 | 3 | 0 | 12 | 1 | 0 | 0 | 1.29 | 0.86 |
6/3/2017 | Buffalo Wild Wings, NY | 1 | 1 | 4.0 | 8 | 5 | 7 | 4 | 0 | 4 | 0 | 1 | 0 | 11.25 | 2.75 |
5/30/2017 | Berea | 1 | 1 | 4.0 | 3 | 3 | 4 | 1 | 0 | 5 | 1 | 0 | 0 | 6.75 | 1.25 |
5/27/2017 | Hartland Eagles | 1 | 0 | 2.0 | 3 | 2 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 9.00 | 1.50 |
Total | 15 | 8 | 45.2 | 47 | 33 | 59 | 26 | 3 | 59 | 6 | 3 | 1 | 6.50 | 1.86 |