Player Profile

-
DARRELL JORDAN #170
BATTING STATISTICS
Date | Opponent | AVG | GP | GS | AB | R | H | 2B | 3B | HR | BB | SF | FC | TB | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025/7/10 | AUTO CONNECT | .750 | 1 | 1 | 4 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | .750 | 1.250 | 2.000 |
2025/7/8 | PLUMBING PLUS | .667 | 1 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .667 | .667 | 1.333 |
2025/7/6 | ACTIVE FIBRE GLASS | .333 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .667 |
2025/7/6 | SHENANIGANS | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2025/7/2 | PLUMBING PLUS | .333 | 1 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .667 |
2025/6/22 | PRIME DRILLING | .500 | 1 | 1 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .500 | .500 | 1.000 |
2025/6/18 | TRIWRE/NEWLNDR | .333 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .667 |
2025/6/10 | TRIWRE/NEWLNDR | .600 | 1 | 1 | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .600 | .600 | 1.200 |
2025/6/4 | BUNKERZ @ RIVERDALE | .600 | 1 | 1 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .600 | .600 | 1.200 |
2025/6/3 | ACTIVE FIBRE GLASS | .250 | 1 | 1 | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | .400 | .500 | .900 |
2025/5/27 | SHENANIGANS | .500 | 1 | 1 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .500 | .500 | 1.000 |
2025/5/15 | PLUMBING PLUS | 1.000 | 1 | 1 | 4 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1.000 | 1.000 | 2.000 |
Total | .548 | 12 | 11 | 42 | 7 | 23 | 1 | 1 | 0 | 1 | 0 | 0 | 26 | .558 | .619 | 1.177 |
PITCHING STATISTICS
Date | Opponent |
---|---|
No Pitching Statistics Entered |