Player Profile

-
SCOTT ANDREWS #250
BATTING STATISTICS
Date | Opponent | AVG | GP | GS | AB | R | H | 2B | 3B | HR | BB | SF | FC | TB | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025/7/8 | PLUMBING PLUS | 1.000 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.000 | 1.000 | 2.000 |
2025/6/23 | BUNKERZ @ RIVERDALE | .500 | 1 | 1 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .500 | .500 | 1.000 |
2025/6/22 | PRIME DRILLING | .750 | 1 | 1 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .750 | .750 | 1.500 |
2025/6/18 | TRIWRE/NEWLNDR | .667 | 1 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .667 | .667 | 1.333 |
2025/6/10 | TRIWRE/NEWLNDR | .600 | 1 | 1 | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .600 | .600 | 1.200 |
2025/6/4 | BUNKERZ @ RIVERDALE | .200 | 1 | 1 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .200 | .200 | .400 |
2025/6/3 | ACTIVE FIBRE GLASS | .333 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .667 |
2025/5/27 | SHENANIGANS | .500 | 1 | 1 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .500 | .500 | 1.000 |
2025/5/15 | PLUMBING PLUS | 1.000 | 1 | 1 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1.000 | 1.000 | 2.000 |
Total | .588 | 9 | 9 | 34 | 5 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | .588 | .588 | 1.176 |
PITCHING STATISTICS
Date | Opponent |
---|---|
No Pitching Statistics Entered |