Player Profile

-
GRAHAM TIBBO #160
BATTING STATISTICS
Date | Opponent | AVG | GP | GS | AB | R | H | 2B | 3B | HR | BB | SF | FC | TB | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025/7/9 | PLUMBING PLUS | .000 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2025/7/7 | ACTIVE FIBRE GLASS | .000 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2025/7/2 | ACTIVE FIBRE GLASS | .500 | 1 | 1 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .500 | .500 | 1.000 |
2025/6/30 | BUNKERZ @ RIVERDALE | .500 | 1 | 1 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .500 | .500 | 1.000 |
2025/6/25 | TRIWRE/NEWLNDR | .667 | 1 | 1 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | .667 | 1.000 | 1.667 |
2025/6/24 | AUTO CONNECT | .667 | 1 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | .750 | .667 | 1.417 |
2025/6/22 | STAFFORDS WELDING | .250 | 1 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .500 |
2025/6/16 | STAFFORDS WELDING | .500 | 1 | 1 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | .500 | .750 | 1.250 |
2025/6/12 | PLUMBING PLUS | .500 | 1 | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .500 | .500 | 1.000 |
2025/6/9 | SHENANIGANS | .000 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2025/6/5 | AUTO CONNECT | .667 | 1 | 1 | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | .750 | 1.000 | 1.750 |
2025/6/2 | TRIWRE/NEWLNDR | .500 | 1 | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | .600 | .500 | 1.100 |
2025/5/26 | BUNKERZ @ RIVERDALE | .750 | 1 | 1 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .750 | .750 | 1.500 |
2025/5/14 | ACTIVE FIBRE GLASS | .400 | 1 | 1 | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | .500 | .400 | .900 |
2025/5/13 | PLUMBING PLUS | .500 | 1 | 1 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .500 | .500 | 1.000 |
Total | .444 | 15 | 15 | 54 | 6 | 24 | 3 | 0 | 0 | 4 | 0 | 0 | 27 | .483 | .500 | .983 |
PITCHING STATISTICS
Date | Opponent |
---|---|
No Pitching Statistics Entered |