Player Profile

-
ROY LILLY #250
BATTING STATISTICS
Date | Opponent | AVG | GP | GS | AB | R | H | 2B | 3B | HR | BB | SF | FC | TB | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025/7/7 | ACTIVE FIBRE GLASS | .667 | 1 | 1 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .667 | .667 | 1.333 |
2025/7/2 | ACTIVE FIBRE GLASS | .667 | 1 | 1 | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | .750 | .667 | 1.417 |
2025/6/25 | TRIWRE/NEWLNDR | .750 | 1 | 1 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .750 | .750 | 1.500 |
2025/6/24 | AUTO CONNECT | .250 | 1 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .500 |
2025/6/16 | STAFFORDS WELDING | .750 | 1 | 1 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .750 | .750 | 1.500 |
2025/6/12 | PLUMBING PLUS | 1.000 | 1 | 1 | 4 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 1.000 | 1.250 | 2.250 |
2025/6/5 | AUTO CONNECT | 1.000 | 1 | 1 | 4 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 1.000 | 1.250 | 2.250 |
2025/6/2 | TRIWRE/NEWLNDR | 1.000 | 1 | 1 | 4 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 1.000 | 1.250 | 2.250 |
2025/5/26 | BUNKERZ @ RIVERDALE | .800 | 1 | 1 | 5 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | .800 | 1.200 | 2.000 |
2025/5/14 | ACTIVE FIBRE GLASS | .800 | 1 | 1 | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .800 | .800 | 1.600 |
2025/5/13 | PLUMBING PLUS | .750 | 1 | 1 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .750 | .750 | 1.500 |
Total | .773 | 11 | 11 | 44 | 16 | 34 | 5 | 0 | 0 | 1 | 0 | 0 | 39 | .778 | .886 | 1.664 |
PITCHING STATISTICS
Date | Opponent |
---|---|
No Pitching Statistics Entered |