Player Profile

-
Aaron Upton
BATTING STATISTICS
Date | Opponent | AVG | GP | GS | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | FC | LOB | TB | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018/4/28 | Asthmatics | .000 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2018/4/28 | Asthmatics | .000 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2018/4/28 | Top Flight | .600 | 1 | 1 | 11 | 10 | 6 | 6 | 0 | 0 | 3 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 15 | .636 | 1.500 | 2.136 |
2018/4/28 | Top Flight | .714 | 1 | 1 | 8 | 7 | 4 | 5 | 0 | 0 | 1 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | .750 | 1.143 | 1.893 |
Total | .478 | 4 | 4 | 25 | 23 | 10 | 11 | 0 | 0 | 4 | 16 | 2 | 0 | 0 | 0 | 0 | 0 | 23 | .520 | 1.000 | 1.520 |
PITCHING STATISTICS
Date | Opponent | GP | GS | IP | R | ER | H | BB | K | CG | W | L | S | HLD | BS | ERA | SB | CS | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No Pitching Statistics Entered |