Player Profile

-
Jessie Ellis
BATTING STATISTICS
Date | Opponent | AVG | GP | GS | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SF | DP | ROE | FC | TB | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018/10/30 | Callahan Inc./Gonzos | .250 | 1 | 0 | 5 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .400 | .500 | .900 |
2018/10/29 | Tapco/Millers Express | .800 | 1 | 0 | 6 | 5 | 3 | 4 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | .833 | 1.600 | 2.433 |
2018/10/29 | Tapco/Millers Express | 1.000 | 1 | 0 | 3 | 2 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | .667 | 4.000 | 4.667 |
2018/10/22 | Tapco/Millers Express | .400 | 1 | 0 | 5 | 5 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .400 | .800 | 1.200 |
2018/10/22 | Callahan Inc./Gonzos | .500 | 1 | 0 | 4 | 4 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | .500 | 1.500 | 2.000 |
2018/10/15 | TDR | .000 | 1 | 0 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .000 | .250 |
2018/10/15 | TJ's | 1.000 | 1 | 0 | 4 | 4 | 3 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1.000 | 2.000 | 3.000 |
2018/10/1 | TDR | .400 | 1 | 0 | 5 | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .400 | .600 | 1.000 |
2018/10/1 | TDR | .600 | 1 | 0 | 5 | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .600 | .600 | 1.200 |
2018/9/24 | Tapco/Millers Express | .800 | 1 | 0 | 5 | 5 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .800 | 1.000 | 1.800 |
2018/9/24 | Tapco/Millers Express | .333 | 1 | 0 | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .333 | .833 |
2018/9/13 | Callahan Inc./Gonzos | .500 | 1 | 0 | 4 | 4 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .500 | 1.250 | 1.750 |
2018/9/13 | Callahan Inc./Gonzos | .750 | 1 | 0 | 4 | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .750 | 1.000 | 1.750 |
2018/9/5 | TJ's | 1.000 | 1 | 0 | 4 | 4 | 4 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 1.000 | 2.500 | 3.500 |
2018/9/5 | TJ's | 1.000 | 1 | 0 | 4 | 4 | 3 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1.000 | 1.750 | 2.750 |
2018/9/4 | TDR | 1.000 | 1 | 0 | 5 | 5 | 5 | 5 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 1.000 | 2.800 | 3.800 |
Total | .652 | 16 | 0 | 71 | 66 | 42 | 43 | 7 | 1 | 12 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 88 | .662 | 1.333 | 1.995 |
PITCHING STATISTICS
Date | Opponent |
---|---|
No Pitching Statistics Entered |