Player Profile

-
Anthony Valentin #9
- 2B-SS-P
BATTING STATISTICS
| Date | Opponent | AVG | GP | GS | AB | R | H | 2B | 3B | HR | RBI | BB | K | SF | DP | ROE | TB | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018/10/20 | Farmington AJ | .000 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .000 |
| 2018/10/14 | Torrington Green | 1.000 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 1.000 |
| 2018/10/7 | Ed Walsh Red | .500 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | .750 | .500 |
| 2018/10/6 | Ed Walsh Blue | 1.000 | 0 | 1 | 2 | 0 | 2 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1.000 | 1.500 |
| 2018/10/4 | Farmington TK | 1.000 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 1.000 |
| 2018/9/30 | Edgewood | .333 | 0 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 |
| 2018/9/23 | Hartford Pal-Garcia | .500 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | .500 | .500 |
| 2018/9/22 | Hartford Pal-Soto | .000 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .000 |
| 2018/9/16 | New Britain Gold | .000 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 |
| 2018/9/15 | Yalesville-Wallingford | 1.000 | 0 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1.000 | 1.000 |
| 2018/9/9 | Berlin Red | .500 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | .500 | .500 |
| Total | .476 | 0 | 11 | 21 | 8 | 10 | 1 | 0 | 0 | 10 | 7 | 4 | 0 | 0 | 0 | 11 | .607 | .524 |
DEFENSIVE STATISTICS
| Date | Opponent | GP | INN | E | FPct | |
|---|---|---|---|---|---|---|
| No Defensive Statistics Entered | ||||||
PITCHING STATISTICS
| Date | Opponent | GP | GS | IP | R | H | BB | K | CG | W | L | S |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/20/2018 | Farmington AJ | 0 | 1 | 3.0 | 3 | 4 | 4 | 4 | 0 | 1 | 0 | 0 |
| 10/14/2018 | Torrington Green | 1 | 0 | 1.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 10/6/2018 | Ed Walsh Blue | 0 | 1 | 2.0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 |
| 9/30/2018 | Edgewood | 1 | 0 | 1.0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| 9/23/2018 | Hartford Pal-Garcia | 1 | 0 | 4.0 | 3 | 1 | 6 | 5 | 0 | 0 | 1 | 0 |
| 9/22/2018 | Hartford Pal-Soto | 1 | 0 | 1.2 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 1 |
| 9/15/2018 | Yalesville-Wallingford | 0 | 1 | 2.0 | 0 | 0 | 1 | 5 | 0 | 1 | 0 | 0 |
| 9/9/2018 | Berlin Red | 1 | 0 | 1.0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Total | 5 | 3 | 15.2 | 7 | 8 | 14 | 24 | 0 | 3 | 1 | 1 |
