Player Profile

-
Mike Nassar
BATTING STATISTICS
Date | Opponent | AVG | GP | GS | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | SF | ROE | FC | TB | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019/8/28 | Bros n Hoes | 1.000 | 1 | 1 | 4 | 4 | 4 | 4 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 1.000 | 3.250 |
2019/8/19 | Benchwarmers | .750 | 1 | 1 | 4 | 4 | 2 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .750 | 1.250 |
2019/8/16 | Team Meco | .667 | 1 | 1 | 3 | 3 | 2 | 2 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | .667 | 2.000 |
2019/7/24 | Team Meco | 1.000 | 1 | 1 | 4 | 4 | 2 | 4 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 1.000 | 2.250 |
2019/7/12 | Miracle Ear/ Vishnu Music | .000 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .000 |
2019/6/28 | Benchwarmers | .800 | 1 | 1 | 5 | 5 | 3 | 4 | 2 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | .800 | 1.800 |
2019/6/21 | Bros n Hoes | 1.000 | 1 | 1 | 4 | 3 | 3 | 3 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 1.000 | 1.333 |
Total | .800 | 7 | 7 | 27 | 25 | 16 | 20 | 5 | 3 | 5 | 19 | 2 | 0 | 0 | 0 | 0 | 0 | 46 | .815 | 1.840 |
DEFENSIVE STATISTICS
Date | Opponent | GP | INN | TC | PO | A | E | FPct | DP | PB | CS | SB |
---|---|---|---|---|---|---|---|---|---|---|---|---|
8/28/2019 | Bros n Hoes | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
8/19/2019 | Benchwarmers | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
8/16/2019 | Team Meco | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
7/24/2019 | Team Meco | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
6/28/2019 | Benchwarmers | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
PITCHING STATISTICS
Date | Opponent | GP | GS | IP | R | ER | H | BB | HB | K | CG | W | L | S | ERA | PT | WP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No Pitching Statistics Entered |