Player Profile

-
Weston Morris #7
- OF
BATTING STATISTICS
Date | Opponent | AVG | GP | GS | AB | R | H | 2B | 3B | HR | RBI | BB | K | SF | FC | TB | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019/8/5 | GreenScene | .667 | 1 | 1 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .667 | 1.000 | 1.667 |
2019/8/5 | GreenScene | .750 | 1 | 1 | 4 | 2 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | .750 | 1.500 | 2.250 |
2019/7/29 | Howard Hanna | .500 | 1 | 1 | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .500 | 1.000 | 1.500 |
2019/7/29 | Bangs | .800 | 1 | 1 | 5 | 2 | 4 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 6 | .800 | 1.200 | 2.000 |
2019/7/15 | Luminary News by Liquid State | .750 | 1 | 1 | 4 | 2 | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 5 | .600 | 1.250 | 1.850 |
2019/7/15 | Luminary News by Liquid State | 1.000 | 1 | 1 | 4 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1.000 | 1.000 | 2.000 |
2019/7/8 | CTB-Rulloffs | .800 | 1 | 1 | 5 | 3 | 4 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 8 | .800 | 1.600 | 2.400 |
2019/7/1 | Chevy Maguire | .667 | 1 | 1 | 3 | 2 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | .667 | 1.333 | 2.000 |
2019/7/1 | Chevy Maguire | .667 | 1 | 1 | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .667 | 1.667 | 2.333 |
2019/6/24 | Rhine House | .500 | 1 | 1 | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .500 | 1.000 | 1.500 |
2019/6/24 | GreenStar | .667 | 1 | 1 | 6 | 4 | 4 | 2 | 1 | 1 | 6 | 1 | 0 | 0 | 0 | 11 | .714 | 1.833 | 2.548 |
2019/6/17 | Rhine House | 1.000 | 1 | 1 | 5 | 3 | 5 | 0 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 13 | 1.000 | 2.600 | 3.600 |
2019/6/3 | AFCU | 1.000 | 1 | 1 | 5 | 3 | 5 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | 1.000 | 1.800 | 2.800 |
2019/6/3 | AFCU | .750 | 1 | 1 | 4 | 3 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | .750 | 1.250 | 2.000 |
2019/5/27 | Nature Nutz | .800 | 1 | 1 | 5 | 4 | 4 | 1 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 11 | .800 | 2.200 | 3.000 |
2019/5/20 | John C. Lowery | 1.000 | 1 | 1 | 4 | 2 | 4 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 4 | 1.000 | 1.000 | 2.000 |
2019/5/6 | Howard Hanna | .500 | 1 | 1 | 4 | 1 | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | .500 | 1.750 | 2.250 |
Total | .764 | 17 | 17 | 72 | 40 | 55 | 15 | 12 | 5 | 45 | 1 | 0 | 1 | 0 | 109 | .757 | 1.514 | 2.271 |
DEFENSIVE STATISTICS
Date | Opponent | GP | INN | PO | A |
---|---|---|---|---|---|
8/5/2019 | GreenScene | 0 | 0 | 0 | 0 |
7/29/2019 | Howard Hanna | 0 | 0 | 0 | 0 |
7/29/2019 | Bangs | 0 | 0 | 0 | 0 |
7/1/2019 | Chevy Maguire | 0 | 0 | 0 | 0 |
7/1/2019 | Chevy Maguire | 0 | 0 | 0 | 0 |
6/24/2019 | GreenStar | 0 | 0 | 0 | 0 |
6/17/2019 | Rhine House | 0 | 0 | 0 | 0 |
6/3/2019 | AFCU | 0 | 0 | 0 | 0 |
6/3/2019 | AFCU | 0 | 0 | 0 | 0 |
5/27/2019 | Nature Nutz | 0 | 0 | 0 | 0 |
5/6/2019 | Howard Hanna | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 |
PITCHING STATISTICS
Date | Opponent | GP | GS | IP | R | ER | H | BB | K | W | L | S | HLD | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No Pitching Statistics Entered |