Player Profile

-
Derek Morrow
BATTING STATISTICS
Date | Opponent | AVG | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | SB | TB | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019/7/28 | Kohl's Diamond Gallery | .250 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .250 | .250 | .500 |
2019/7/28 | Kohl's Diamond Gallery | .000 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | .500 | .000 | .500 |
2019/7/21 | Chase Real Estate | .000 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .500 | .000 | .500 |
2019/7/21 | Chase Real Estate | .000 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 |
2019/7/17 | Miller Lite | .500 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .500 | .500 | 1.000 |
2019/7/17 | Miller Lite | .000 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | .200 | .000 | .200 |
2019/7/14 | Coors Light Silver Bullet | .250 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .500 |
2019/7/14 | Coors Light Silver Bullet | .500 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | .750 | .500 | 1.250 |
2019/7/7 | Miller Lite | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | .000 | .500 |
2019/7/7 | Miller Lite | .333 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | .333 | .333 | .667 |
2019/6/30 | Coors Light Silver Bullet | .333 | 4 | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 2 | 0 | 1 | 2 | .500 | .667 | 1.167 |
2019/6/9 | Kohl's Diamond Gallery | .333 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .333 | .333 | .667 |
2019/6/5 | Miller Lite | .500 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | .667 | .500 | 1.167 |
2019/6/2 | Chase Real Estate | .333 | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | .600 | .333 | .933 |
2019/6/2 | Chase Real Estate | .250 | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | .250 | .500 | .750 |
Total | .238 | 54 | 42 | 8 | 10 | 2 | 0 | 0 | 4 | 12 | 10 | 0 | 7 | 12 | .407 | .286 | .693 |
PITCHING STATISTICS
Date | Opponent | IP | R | ER | H | BB | K | CG | W | L | S | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No Pitching Statistics Entered |